Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk Buc1 BucT S-B
11GM Demuth, Adrien 25382629FRA FRA 8.0 0.0 7 4 45.5 50.5 44.25
22GM Libiszewski, Fabien 25302490FRA FRA 7.0 0.0 5 5 46.5 51.0 38.50
37IM Dive, Russell John 23092376NZL NZLWE 6.0 1.0 5 5 47.0 50.5 31.00
410CM Ang, Alphaeus Wei Ern 22192220NZL NZLAC 6.0 0.0 4 5 39.0 42.0 26.50
516CM Fan, Allen Chi Zhou 20732107NZL NZLAC 5.5 0.0 5 5 33.5 36.0 22.50
68FM Gong, Daniel Hanwen 22722319NZL NZLHP 5.5 0.0 4 5 45.0 49.0 26.50
711FM Smith, Robert W 22012269NZL NZLMC 5.5 0.0 4 5 44.0 47.5 25.50
814FM Steadman, Michael V R 21662268NZL NZLAC 5.5 0.0 4 5 44.0 46.0 23.75
96IM Ker, Anthony F 23112251NZL NZLWE 5.5 0.0 4 5 43.5 47.5 25.00
104FM Hague, Ben 23682198NZL NZLAC 5.5 0.0 4 5 41.0 43.5 23.00
119FM Stojic, Dusan 22512272AUS AUS 5.5 0.0 4 4 44.5 48.0 28.00
125IM Borsos, Bogdan 23152171UKR UKR 5.0 0.0 4 4 43.5 46.5 22.25
1320 Dowden, R. Anthony 20282112NZL NZLOT 5.0 0.0 4 4 41.5 44.0 20.25
1413 Gao, Hans 21672192NZL NZLAC 5.0 0.0 3 4 42.5 46.5 24.00
153GM Johansen, Darryl K 23742087AUS AUS 5.0 0.0 2 4 42.0 46.0 23.50
1621CM Rains, Edward 20081978NZL NZLCA 4.5 0.0 4 5 33.5 36.0 15.75
1712FM Lukey, Stephen G 21791987NZL NZLCA 4.5 0.0 3 5 36.5 39.0 17.00
1827 Li, Xiang Wei William 19581907NZL NZLAC 4.5 0.0 3 5 34.0 35.0 13.50
1936 Salasan, Haran 16602159AUS AUS 4.5 0.0 3 4 40.0 44.0 20.50
2019WIM Jule, Alexandra 20331964AUS AUS 4.5 0.0 3 4 37.5 38.5 17.25
2123CM Schmitz, Andreas Arnold 19982073GER GER 4.5 0.0 3 4 35.5 38.5 16.50
2231WFM Schmitz, Manuela 18962021GER GER 4.5 0.0 2 4 35.0 38.0 17.75
2315FM Goormachtigh, Johan 21592134BEL BEL 4.5 0.0 1 4 40.5 44.0 20.75
2432 Seabrook, Roy 17841991NZL NZLAC 4.0 0.0 4 5 36.0 38.0 14.00
2525 Savige, Colin B 19641849AUS AUS 4.0 0.0 3 5 33.0 34.0 12.50
2622WIM Timergazi, Layla 20001883NZL NZLWE 4.0 0.0 3 4 32.0 34.0 11.50
2734 Yan, Caroline 17592000NZL NZLAC 4.0 0.0 2 5 36.5 37.5 14.00
2818CM Duneas, John 20351923NZL NZLAC 4.0 0.0 2 5 35.0 38.0 14.75
2917CM James, Jack 20641844NZL NZLMK 4.0 0.0 2 4 34.0 35.0 12.50
3030 Jackson, L. Ross 19061859NZL NZLWE 3.5 0.0 2 5 33.0 35.0 12.00
3128 Goodhue, Nathan 19081963NZL NZLAC 3.5 0.0 2 4 36.5 39.5 15.00
3226CM Milligan, Helen 19581834NZL NZLNS 3.5 0.0 1 5 34.0 35.0 10.00
3337WCM Qin, Nicole Shu Yu 16131838NZL NZLAC 3.5 0.0 1 4 30.0 31.0 10.25
3424WCM Punsalan, Vyanla M 19871891NZL NZLNS 3.0 0.0 2 5 37.0 39.0 10.50
3529 Nicholls, Leighton 19061804NZL NZLOT 3.0 0.0 2 4 33.0 34.0 8.00
3635WCM Qin, Joy Shu Yan 17391857NZL NZLAC 2.5 0.0 2 4 36.0 38.0 9.00
3733 Caldeira, John 17791629FIJ FIJ 2.0 0.0 1 4 29.5 30.5 4.50
3838 Li, Rodney Xiang Rei 14871542NZL NZLNS 1.0 0.0 0 4 31.0 33.0 4.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger