Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk Buc1 BucT S-B
12CM Kempen, Leon 18881777AUS AUS 7.5 0.0 6 5 46.5 50.5 41.75
21CM Yee, Stanley 18981890NZL NZLHP 7.0 0.0 6 5 42.5 45.5 36.25
312 Winfield, Alan W 17261818NZL NZLKP 6.5 0.0 6 5 43.5 47.5 33.25
415 Goormachtigh, Laurens 16921588BEL BEL 6.5 0.0 6 4 41.5 43.5 28.25
526 Winter, Ryan 14701921NZL NZLWE 6.5 0.0 5 5 43.0 46.0 30.25
610 Charles, Dion 17471773NZL NZLMK 6.0 0.0 5 4 40.5 44.0 26.75
721 Wei, Louie 16091346NZL NZLAC 6.0 0.0 5 4 37.0 40.0 26.00
87CM Picken, Oliver 17691577NZL NZLPT 5.5 0.0 5 4 46.0 50.0 27.25
917 Clouston, Bevan 16511531AUS AUS 5.5 0.0 5 4 39.5 42.5 23.75
1019 Dai, Oliver 16231593NZL NZLHP 5.5 0.0 4 5 42.0 45.5 24.00
116 Carpinter, Bernard 17741457NZL NZLHB 5.5 0.0 3 4 42.0 46.0 26.75
123 Post, Martin 18501744NZL NZLWA 5.0 0.0 5 4 49.0 52.0 25.00
1325 Yan, Sarah 14841534NZL NZLAC 5.0 0.0 4 5 43.0 43.5 19.75
1418 Knightbridge, Wayne 16461517NZL NZLNS 5.0 0.0 3 4 43.5 46.5 23.25
1528 He, Caleb 14631777NZL NZL 5.0 0.0 3 4 41.5 44.5 22.00
1627 Day, Fabian 14651730NZL NZLWE 5.0 0.0 2 5 38.0 42.0 22.75
179 Gold, Hamish 17491440NZL NZLOT 5.0 0.0 2 4 40.0 43.5 22.50
1843 Sashikumar 01642IND IND 4.5 0.0 4 5 42.5 46.0 22.75
1942 Polyakevich, Arkadi 01512RUS RUS 4.5 0.0 4 5 39.5 43.0 17.25
2039 He, Paul 11831231NZL NZL 4.5 0.0 4 5 31.0 31.5 10.75
214 Stewart, James 18351520NZL NZLPN 4.5 0.0 3 5 42.5 46.0 19.50
2229 Qin, Oscar Shu Xuan 14381514NZL NZLAC 4.5 0.0 3 5 36.0 39.0 17.75
2314 Cooper, Nigel 16921531NZL NZLCA 4.5 0.0 3 4 42.0 45.0 21.00
248 Lyall, Simon 17601554NZL NZLAC 4.5 0.0 3 4 40.5 44.5 20.25
255 Sole, Michael D 18011605NZL NZLWE 4.5 0.0 3 4 40.0 42.0 17.00
2611 Booth, Anthony 17421444NZL NZLHP 4.5 0.0 3 4 35.5 37.5 16.25
2713 Calitz, Hananke 16991096NZL NZLMK 4.5 0.0 2 4 35.5 39.0 19.25
2822 Steadman, Mathew 15091071NZL NZLAC 4.0 0.0 4 5 31.0 31.5 8.50
2923 Murdoch, Stephen 15001507NZL NZLCA 4.0 0.0 3 5 38.5 41.5 15.50
3020 Stracy, Don 16101229NZL NZLWE 4.0 0.0 3 5 35.0 38.5 15.25
3134 Liu, John 13371146NZL NZLAC 4.0 0.0 3 5 32.5 33.5 12.00
3230 Lopez Sanz, David 14231265ESP ESP 4.0 0.0 3 5 30.0 30.5 8.75
3335 Lukey, Bryce 13221535NZL NZLCA 4.0 0.0 3 4 38.0 40.0 14.25
3433 Ross, Sol 13431603NZL NZLMK 4.0 0.0 2 4 38.5 42.5 17.25
3524 Wang, Aaron Ziwen 14871366NZL NZLHP 4.0 0.0 2 4 37.0 39.0 15.25
3641 Xu, Hannah 814988NZL NZL 3.5 0.0 3 5 27.5 28.0 8.25
3732 Wang, Ying 1352888NZL NZLAC 3.5 0.0 3 4 33.5 34.5 8.50
3831 Ning, Isabelle Yixuan 13911303NZL NZLAC 3.5 0.0 2 5 32.5 33.0 8.00
3916 Pakenham, John 16811365NZL NZLAC 3.0 0.0 3 4 40.0 40.5 10.50
4036 Li, Leo Xiang Yu 12771214NZL NZLAC 3.0 0.0 3 4 30.5 32.5 10.00
4140 Warren, Elizabeth 11551242AUS AUS 3.0 0.0 2 4 35.5 38.5 10.50
4237 Malton, Isabella 12701098NZL NZLMK 2.0 0.0 2 5 31.0 31.5 1.50
4344 Zheng, Yantao 0923NZL NZL 1.0 0.0 1 5 29.0 29.5 0.50
4438 Ryu, Rosa 1185751NZL NZLAC 0.5 0.0 0 5 29.5 30.5 1.75
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger