| Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEL | Goormachtigh, Laurens | (4.5) | 21 | 1 - 0 | 2 | (5) | Hackney, Leyton | HP | NZL | |
| 2 | NZL | HP | Wang, Aaron Ziwen | (3.5) | 15 | 0 - 1 | 18 | (4) | Liu, Xinyang | AC | NZL |
| 3 | NZL | NS | Li, Andrew | (3.5) | 27 | ½ - ½ | 4 | (3.5) | Jacobs, Hilton J | AC | NZL |
| 4 | NZL | AC | Lyall, Simon | (3.5) | 7 | ½ - ½ | 22 | (3.5) | Sharma, Akshay | AC | IND |
| 5 | NZL | NS | Kamberi, Paul | (3) | 5 | 0 - 1 | 29 | (3) | Dai, Oliver | HP | NZL |
| 6 | RUS | Polyakevich, Arkadi | (3) | 34 | 0 - 1 | 9 | (3) | Amani, Reza | NS (s) | IRI | |
| 7 | NZL | AC | Ha, Huy Minh (Timothy) | (3) | 10 | ½ - ½ | 25 | (3) | Weng, Xintong (Winston) | AC | NZL |
| 8 | NZL | AC | Laughland, Alexander | (2.5) | 13 | 0 - 1 | 14 | (2.5) | Vickers, Josia | MM | NZL |
| 9 | NZL | Park-Tamati, Philli | (2.5) | 19 | 0 - 1 | 30 | (2.5) | McDougall, Euan | AC | NZL | |
| 10 | NZL | AC | Qin, Oscar Shu Xuan | (2.5) | 28 | 0 - 1 | 24 | (2.5) | Lewis, Jordan | WT | NZL |
| 11 | NZL | HP | Zheng, Thomas | (2) | 12 | 0 - 1 | 6 | (2) | Maroroa, Temu A | HP | NZL |
| 12 | NZL | Jin, Owen | (2) | 17 | 0 - 1 | 8 | (2) | Booth, Anthony J | HP | NZL | |
| 13 | NZL | (s) | Blackmore, Matthew | (1.5) | 23 | 0 - 1 | 33 | (2) | Healey, Liam | NZL | |
| 14 | NZL | PT | Hooton, Barry R | (1.5) | 16 | 1 - 0 | 20 | (1.5) | Schurr, Richard | NZL | |
| 15 | NZL | PT | Kc, Dipendra | (1) | 31 | 0 - 1 | 1 | (1.5) | Mukkattu, Philip | AC | NZL |
| 16 | NZL | NS | Aylett, Richard | (1) | 32 | 0 - 1 | 26 | (0) | Yan, Sarah | AC | NZL |
The following players are absent:
3 Michael, Andrew