| New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior | ||||
| 39th Trusts Chess Open Junior | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | |||
| Tournament Name | 39th Trusts Chess Open Junior |
| Place | Henderson, Auckland |
| Federation | NZL |
| Date Begin | 04/06/2016 |
| Date End | 06/06/2016 |
| Arbiter(s) | FA Martha CALITZ (14309386) |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 6 |
| Score game | 0-0.5-1 |
| Tie break | DirE Cmlt BucT S-B |
| Registered Players | 18 |
| Number of Federations | 1 |
| Average Rating (all) | 324 |
| Average Rating (only FIDE rated) | 0 |
| Players from NZL Federation | 18 |
| Players NOT from NZL Federation | 0 |
| FIDE rated players | 0 |
| unrated players | 18 |
| unrated players from NZL Federation | 18 |
| unrated players NOT from NZL Federation | 0 |
| unrated Federations | 1 |
| FIDE titled players | 0 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 0 |
| WIM players | 0 |
| FM players | 0 |
| WFM players | 0 |
| CM players | 0 |
| WCM players | 0 |
| FIDE titled player from NZL Federation | 0 |
| FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
Linux version