| New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior | |||||||
| 39th Trusts Chess Open A | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | NAME | Fed | Origin | Title | Rtg | RtgF | RtgN |
|---|---|---|---|---|---|---|---|
| 1 | Dive, Russell J | NZL | WE | IM | 2452 | 2318 | 2452 |
| 2 | Kulashko, Alexei | NZL | AC | FM | 2429 | 2350 | 2429 |
| 3 | Hague, Ben | NZL | AC | FM | 2428 | 2296 | 2428 |
| 4 | Garbett, Paul A | NZL | NS | IM | 2346 | 2250 | 2346 |
| 5 | Smith, Robert W | NZL | MC | FM | 2337 | 2205 | 2337 |
| 6 | McLaren, Leonard J | NZL | HP | NM | 2330 | 2221 | 2330 |
| 7 | Noble, Mark F | NZL | MK | FM | 2307 | 2224 | 2307 |
| 8 | Thornton, Giovanni A | NZL | NS | 2235 | 2166 | 2235 | |
| 9 | Duneas, John | NZL | AC | 2220 | 2086 | 2220 | |
| 10 | Gong, Daniel Hanwen | NZL | AC | CM | 2218 | 2037 | 2218 |
| 11 | McNabb, Matthew D | NZL | CA | 2187 | 2039 | 2187 | |
| 12 | Vincenti, David | MLT | CA | CM | 2180 | 2070 | 2180 |
| 13 | Timergazi, Layla | NZL | WE | WFM | 2152 | 1956 | 2152 |
| 14 | Li, William Xiang Wei | NZL | AC | -- | 2149 | 1962 | 2149 |
| 15 | James, Jack | NZL | MK | -- | 2097 | 1947 | 2097 |
| 16 | Forster, William | NZL | WE | CM | 2075 | 1963 | 2075 |
| 17 | Goodhue, Nathan | NZL | AC | -- | 2074 | 1976 | 2074 |
| 18 | Bennett, Hilton P | NZL | HA | CM | 2052 | 1967 | 2052 |
| 19 | Fan, Allen Chi Zhou | NZL | AC | -- | 2047 | 1865 | 2047 |
| 20 | Macdonald, Paul | NZL | AC | -- | 2040 | 1980 | 2040 |
| 21 | Lim, Benjamin U | NZL | HP | -- | 2037 | 1935 | 2037 |
| 22 | Runcan, Daniel I | ROU | AC | -- | 2004 | 1914 | 2004 |
| 23 | Marko, Helmut S | PNG | MM | CM | 1993 | 1944 | 1993 |
| 24 | Lyall, Simon | NZL | AC | -- | 1988 | 1785 | 1988 |
| 25 | Wright, Caleb | NZL | MM | -- | 1982 | 1917 | 1982 |
| 26 | Sarmiento, Noel | NZL | WT | -- | 1922 | 1862 | 1922 |
| 30 | Zhang, Jasmine Haomo | NZL | AC | WCM | 1859 | 1790 | 1859 |
| 27 | Gilmour, Mark | NZL | AC | -- | 1850 | 1799 | 1850 |
| 28 | Ha, Huy Minh | VIE | -- | 1850 | 0 | 1850 | |
| 29 | Shen, Terry | NZL | HP | -- | 1813 | 1682 | 1813 |
Generated by Vega
Linux version