Name: Noble, Mark F , Startingrank-Number = 1
Fide ID: 4300319, Rating: 2239, Title: FM, Fed: NZL, Sex: m
Event: North Island Rapid 2016, Place: Palmerston North (NZL), Start:02/10/2016, Finish: 02/10/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 15 | List, Robert | 4303490 | NZL | 1643 | | 400 | 0.92 | 1 | 1 |
| 3 | W | 6 | Timergazi, Layla | 4303733 | NZL | 1880 | WFM | 359 | 0.9 | 0.5 | 1.5 |
| 5 | W | 2 | James, Jack | 4303482 | NZL | 1957 | | 282 | 0.84 | 0.5 | 2 |
| 6 | B | 7 | Clouston, Bevan | 3215784 | AUS | 1828 | | 400 | 0.92 | 1 | 3 |
| Games = 4, Score = 3 ,
ARO = 1827 , PRtg = 2020, We = 3.58, W-We= -0.58 , var=-12 |
Name: James, Jack , Startingrank-Number = 2
Fide ID: 4303482, Rating: 1957, Title: , Fed: NZL, Sex: m
Event: North Island Rapid 2016, Place: Palmerston North (NZL), Start:02/10/2016, Finish: 02/10/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 16 | Dolejs, Dan | 4301692 | NZL | 1803 | | 154 | 0.71 | 1 | 1 |
| 2 | W | 9 | Picken, Oliver | 4304764 | NZL | 1662 | | 295 | 0.85 | 0.5 | 1.5 |
| 3 | B | 5 | Cooper, David J | 4300556 | NZL | 2011 | | 54 | 0.42 | 1 | 2.5 |
| 4 | W | 3 | Polishchuk, Kirill | 4304780 | NZL | 2141 | | 184 | 0.26 | 0 | 2.5 |
| 5 | B | 1 | Noble, Mark F | 4300319 | NZL | 2239 | FM | 282 | 0.16 | 0.5 | 3 |
| Games = 5, Score = 3 ,
ARO = 1971 , PRtg = 2043, We = 2.40, W-We= 0.60 , var=12 |
Name: Polishchuk, Kirill , Startingrank-Number = 3
Fide ID: 4304780, Rating: 2141, Title: , Fed: NZL, Sex: m
Event: North Island Rapid 2016, Place: Palmerston North (NZL), Start:02/10/2016, Finish: 02/10/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 17 | Day, Fabian | 4307330 | NZL | 1468 | | 400 | 0.92 | 1 | 1 |
| 3 | W | 14 | Charles, Dion | 4305981 | NZL | 1700 | | 400 | 0.92 | 1 | 2 |
| 4 | B | 2 | James, Jack | 4303482 | NZL | 1957 | | 184 | 0.74 | 1 | 3 |
| 6 | B | 6 | Timergazi, Layla | 4303733 | NZL | 1880 | WFM | 261 | 0.82 | 0.5 | 3.5 |
| Games = 4, Score = 3.5 ,
ARO = 1751 , PRtg = 2087, We = 3.40, W-We= 0.10 , var=2 |
Name: Knowles, Jeremy , Startingrank-Number = 4
Fide ID: 4306090, Rating: 0, Title: , Fed: NZL, Sex: m
Event: North Island Rapid 2016, Place: Palmerston North (NZL), Start:02/10/2016, Finish: 02/10/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 12 | Lyall, Simon | 4303148 | NZL | 1696 | | 400 | 0.08 | 1 | 1 |
| 3 | B | 7 | Clouston, Bevan | 3215784 | AUS | 1828 | | 400 | 0.08 | 1 | 2 |
| 4 | W | 1 | Noble, Mark F | 4300319 | NZL | 2239 | FM | 400 | 0.08 | 1 | 3 |
| 5 | B | 3 | Polishchuk, Kirill | 4304780 | NZL | 2141 | | 400 | 0.08 | 0 | 3 |
| Games = 4, Score = 3 ,
ARO = 1976 , PRtg = 2169, Rp = 2016 |
Name: Cooper, David J , Startingrank-Number = 5
Fide ID: 4300556, Rating: 2011, Title: , Fed: NZL, Sex: m
Event: North Island Rapid 2016, Place: Palmerston North (NZL), Start:02/10/2016, Finish: 02/10/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 19 | Cooper, Nigel | 4300840 | NZL | 1638 | | 373 | 0.9 | 1 | 1 |
| 2 | B | 14 | Charles, Dion | 4305981 | NZL | 1700 | | 311 | 0.86 | 0.5 | 1.5 |
| 3 | W | 2 | James, Jack | 4303482 | NZL | 1957 | | 54 | 0.58 | 0 | 1.5 |
| 5 | W | 15 | List, Robert | 4303490 | NZL | 1643 | | 368 | 0.9 | 1 | 2.5 |
| 6 | B | 12 | Lyall, Simon | 4303148 | NZL | 1696 | | 315 | 0.86 | 0.5 | 3 |
| Games = 5, Score = 3 ,
ARO = 1727 , PRtg = 1799, We = 4.10, W-We= -1.10 , var=-44 |
Name: Timergazi, Layla , Startingrank-Number = 6
Fide ID: 4303733, Rating: 1880, Title: WFM, Fed: NZL, Sex: f
Event: North Island Rapid 2016, Place: Palmerston North (NZL), Start:02/10/2016, Finish: 02/10/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 13 | Punsalan, Vyanla M | 4305850 | NZL | 1772 | | 108 | 0.65 | 1 | 1 |
| 3 | B | 1 | Noble, Mark F | 4300319 | NZL | 2239 | FM | 359 | 0.1 | 0.5 | 1.5 |
| 4 | W | 7 | Clouston, Bevan | 3215784 | AUS | 1828 | | 52 | 0.57 | 1 | 2.5 |
| 5 | B | 9 | Picken, Oliver | 4304764 | NZL | 1662 | | 218 | 0.78 | 0.5 | 3 |
| 6 | W | 3 | Polishchuk, Kirill | 4304780 | NZL | 2141 | | 261 | 0.18 | 0.5 | 3.5 |
| Games = 5, Score = 3.5 ,
ARO = 1928 , PRtg = 2077, We = 2.28, W-We= 1.22 , var=24 |
Name: Clouston, Bevan , Startingrank-Number = 7
Fide ID: 3215784, Rating: 1828, Title: , Fed: AUS, Sex: m
Event: North Island Rapid 2016, Place: Palmerston North (NZL), Start:02/10/2016, Finish: 02/10/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 21 | Albert, Colin | 4305370 | NZL | 1569 | | 259 | 0.82 | 1 | 1 |
| 4 | B | 6 | Timergazi, Layla | 4303733 | NZL | 1880 | WFM | 52 | 0.43 | 0 | 1 |
| 5 | W | 19 | Cooper, Nigel | 4300840 | NZL | 1638 | | 190 | 0.75 | 1 | 2 |
| 6 | W | 1 | Noble, Mark F | 4300319 | NZL | 2239 | FM | 400 | 0.08 | 0 | 2 |
| Games = 4, Score = 2 ,
ARO = 1832 , PRtg = 1832, We = 2.08, W-We= -0.08 , var=-2 |
Name: Stewart, James , Startingrank-Number = 8
Fide ID: 4303512, Rating: 0, Title: , Fed: NZL, Sex: m
Event: North Island Rapid 2016, Place: Palmerston North (NZL), Start:02/10/2016, Finish: 02/10/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 22 | Ross, Sol | 4304837 | NZL | 1251 | | 400 | 0.08 | 1 | 1 |
| 2 | W | 1 | Noble, Mark F | 4300319 | NZL | 2239 | FM | 400 | 0.08 | 0 | 1 |
| 3 | B | 17 | Day, Fabian | 4307330 | NZL | 1468 | | 400 | 0.08 | 0 | 1 |
| 4 | W | 21 | Albert, Colin | 4305370 | NZL | 1569 | | 400 | 0.08 | 1 | 2 |
| 6 | W | 13 | Punsalan, Vyanla M | 4305850 | NZL | 1772 | | 400 | 0.08 | 0.5 | 2.5 |
| Games = 5, Score = 2.5 ,
ARO = 1660 , PRtg = 1660, Rp = 1660 |
Name: Picken, Oliver , Startingrank-Number = 9
Fide ID: 4304764, Rating: 1662, Title: , Fed: NZL, Sex: m
Event: North Island Rapid 2016, Place: Palmerston North (NZL), Start:02/10/2016, Finish: 02/10/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 23 | Hutchinson, Al | 4305426 | NZL | 1565 | | 97 | 0.63 | 1 | 1 |
| 2 | B | 2 | James, Jack | 4303482 | NZL | 1957 | | 295 | 0.15 | 0.5 | 1.5 |
| 4 | B | 19 | Cooper, Nigel | 4300840 | NZL | 1638 | | 24 | 0.53 | 1 | 2.5 |
| 5 | W | 6 | Timergazi, Layla | 4303733 | NZL | 1880 | WFM | 218 | 0.22 | 0.5 | 3 |
| 6 | B | 14 | Charles, Dion | 4305981 | NZL | 1700 | | 38 | 0.45 | 0.5 | 3.5 |
| Games = 5, Score = 3.5 ,
ARO = 1748 , PRtg = 1897, We = 1.98, W-We= 1.52 , var=30 |
Name: Kulkarni, Yogesh , Startingrank-Number = 10
Fide ID: 4307348, Rating: 0, Title: , Fed: NZL, Sex: m
Event: North Island Rapid 2016, Place: Palmerston North (NZL), Start:02/10/2016, Finish: 02/10/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 3 | Polishchuk, Kirill | 4304780 | NZL | 2141 | | 400 | 0.08 | 0.5 | 0.5 |
| 3 | B | 9 | Picken, Oliver | 4304764 | NZL | 1662 | | 400 | 0.08 | 0.5 | 1 |
| 4 | W | 17 | Day, Fabian | 4307330 | NZL | 1468 | | 400 | 0.08 | 1 | 2 |
| 5 | W | 12 | Lyall, Simon | 4303148 | NZL | 1696 | | 400 | 0.08 | 1 | 3 |
| Games = 4, Score = 3 ,
ARO = 1742 , PRtg = 1935, Rp = 1782 |
Name: Taylor, Stephen , Startingrank-Number = 11
Fide ID: 4302168, Rating: 1447, Title: , Fed: NZL, Sex: m
Event: North Island Rapid 2016, Place: Palmerston North (NZL), Start:02/10/2016, Finish: 02/10/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 21 | Albert, Colin | 4305370 | NZL | 1569 | | 122 | 0.33 | 1 | 1 |
| 3 | W | 19 | Cooper, Nigel | 4300840 | NZL | 1638 | | 191 | 0.25 | 0 | 1 |
| 4 | B | 23 | Hutchinson, Al | 4305426 | NZL | 1565 | | 118 | 0.34 | 1 | 2 |
| 5 | W | 14 | Charles, Dion | 4305981 | NZL | 1700 | | 253 | 0.19 | 0 | 2 |
| Games = 4, Score = 2 ,
ARO = 1618 , PRtg = 1618, We = 1.11, W-We= 0.89 , var=36 |
Name: Lyall, Simon , Startingrank-Number = 12
Fide ID: 4303148, Rating: 1696, Title: , Fed: NZL, Sex: m
Event: North Island Rapid 2016, Place: Palmerston North (NZL), Start:02/10/2016, Finish: 02/10/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 3 | W | 23 | Hutchinson, Al | 4305426 | NZL | 1565 | | 131 | 0.68 | 1 | 1 |
| 6 | W | 5 | Cooper, David J | 4300556 | NZL | 2011 | | 315 | 0.14 | 0.5 | 1.5 |
| Games = 2, Score = 1.5 ,
ARO = 1788 , PRtg = 1981, We = 0.82, W-We= 0.68 , var=14 |
Name: Punsalan, Vyanla M , Startingrank-Number = 13
Fide ID: 4305850, Rating: 1772, Title: , Fed: NZL, Sex: f
Event: North Island Rapid 2016, Place: Palmerston North (NZL), Start:02/10/2016, Finish: 02/10/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 6 | Timergazi, Layla | 4303733 | NZL | 1880 | WFM | 108 | 0.35 | 0 | 0 |
| 4 | B | 14 | Charles, Dion | 4305981 | NZL | 1700 | | 72 | 0.6 | 0 | 0 |
| Games = 2, Score = 0 ,
ARO = 1790 , PRtg = 990, We = 0.95, W-We= -0.95 , var=-19 |
Name: Charles, Dion , Startingrank-Number = 14
Fide ID: 4305981, Rating: 1700, Title: , Fed: NZL, Sex: m
Event: North Island Rapid 2016, Place: Palmerston North (NZL), Start:02/10/2016, Finish: 02/10/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 5 | Cooper, David J | 4300556 | NZL | 2011 | | 311 | 0.14 | 0.5 | 0.5 |
| 3 | B | 3 | Polishchuk, Kirill | 4304780 | NZL | 2141 | | 400 | 0.08 | 0 | 0.5 |
| 4 | W | 13 | Punsalan, Vyanla M | 4305850 | NZL | 1772 | | 72 | 0.4 | 1 | 1.5 |
| 5 | B | 11 | Taylor, Stephen | 4302168 | NZL | 1447 | | 253 | 0.81 | 1 | 2.5 |
| 6 | W | 9 | Picken, Oliver | 4304764 | NZL | 1662 | | 38 | 0.55 | 0.5 | 3 |
| Games = 5, Score = 3 ,
ARO = 1807 , PRtg = 1879, We = 1.98, W-We= 1.02 , var=20 |
Name: List, Robert , Startingrank-Number = 15
Fide ID: 4303490, Rating: 1643, Title: , Fed: NZL, Sex: m
Event: North Island Rapid 2016, Place: Palmerston North (NZL), Start:02/10/2016, Finish: 02/10/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 1 | Noble, Mark F | 4300319 | NZL | 2239 | FM | 400 | 0.08 | 0 | 0 |
| 2 | W | 22 | Ross, Sol | 4304837 | NZL | 1251 | | 392 | 0.92 | 1 | 1 |
| 5 | B | 5 | Cooper, David J | 4300556 | NZL | 2011 | | 368 | 0.1 | 0 | 1 |
| 6 | W | 19 | Cooper, Nigel | 4300840 | NZL | 1638 | | 5 | 0.51 | 1 | 2 |
| Games = 4, Score = 2 ,
ARO = 1785 , PRtg = 1785, We = 1.61, W-We= 0.39 , var=8 |
Name: Dolejs, Dan , Startingrank-Number = 16
Fide ID: 4301692, Rating: 1803, Title: , Fed: NZL, Sex: m
Event: North Island Rapid 2016, Place: Palmerston North (NZL), Start:02/10/2016, Finish: 02/10/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 2 | James, Jack | 4303482 | NZL | 1957 | | 154 | 0.29 | 0 | 0 |
| 2 | B | 23 | Hutchinson, Al | 4305426 | NZL | 1565 | | 238 | 0.8 | 0 | 0 |
| 6 | B | 22 | Ross, Sol | 4304837 | NZL | 1251 | | 400 | 0.92 | 1 | 1 |
| Games = 3, Score = 1 ,
ARO = 1591 , PRtg = 1466, We = 2.01, W-We= -1.01 , var=-20 |
Name: Day, Fabian , Startingrank-Number = 17
Fide ID: 4307330, Rating: 1468, Title: , Fed: NZL, Sex: m
Event: North Island Rapid 2016, Place: Palmerston North (NZL), Start:02/10/2016, Finish: 02/10/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 3 | Polishchuk, Kirill | 4304780 | NZL | 2141 | | 400 | 0.08 | 0 | 0 |
| 5 | B | 22 | Ross, Sol | 4304837 | NZL | 1251 | | 217 | 0.78 | 0 | 0 |
| 6 | W | 21 | Albert, Colin | 4305370 | NZL | 1569 | | 101 | 0.36 | 0.5 | 0.5 |
| Games = 3, Score = 0.5 ,
ARO = 1654 , PRtg = 1381, We = 1.22, W-We= -0.72 , var=-29 |
Name: Winter, Ryan , Startingrank-Number = 18
Fide ID: 4306295, Rating: 0, Title: , Fed: NZL, Sex: m
Event: North Island Rapid 2016, Place: Palmerston North (NZL), Start:02/10/2016, Finish: 02/10/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 3 | W | 15 | List, Robert | 4303490 | NZL | 1643 | | 400 | 0.08 | 1 | 1 |
| 4 | B | 12 | Lyall, Simon | 4303148 | NZL | 1696 | | 400 | 0.08 | 0 | 1 |
| 6 | B | 2 | James, Jack | 4303482 | NZL | 1957 | | 400 | 0.08 | 0 | 1 |
| Games = 3, Score = 1 ,
ARO = 1765 , PRtg = 1640, Rp = 1640 |
Name: Cooper, Nigel , Startingrank-Number = 19
Fide ID: 4300840, Rating: 1638, Title: , Fed: NZL, Sex: m
Event: North Island Rapid 2016, Place: Palmerston North (NZL), Start:02/10/2016, Finish: 02/10/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 5 | Cooper, David J | 4300556 | NZL | 2011 | | 373 | 0.1 | 0 | 0 |
| 3 | B | 11 | Taylor, Stephen | 4302168 | NZL | 1447 | | 191 | 0.75 | 1 | 1 |
| 4 | W | 9 | Picken, Oliver | 4304764 | NZL | 1662 | | 24 | 0.47 | 0 | 1 |
| 5 | B | 7 | Clouston, Bevan | 3215784 | AUS | 1828 | | 190 | 0.25 | 0 | 1 |
| 6 | B | 15 | List, Robert | 4303490 | NZL | 1643 | | 5 | 0.49 | 0 | 1 |
| Games = 5, Score = 1 ,
ARO = 1718 , PRtg = 1478, We = 2.06, W-We= -1.06 , var=-21 |
Name: Sharp, Derek , Startingrank-Number = 20
Fide ID: 4307860, Rating: 0, Title: , Fed: NZL, Sex: m
Event: North Island Rapid 2016, Place: Palmerston North (NZL), Start:02/10/2016, Finish: 02/10/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 6 | Timergazi, Layla | 4303733 | NZL | 1880 | WFM | 400 | 0.08 | 0 | 0 |
| 4 | W | 22 | Ross, Sol | 4304837 | NZL | 1251 | | 400 | 0.08 | 0 | 0 |
| 6 | B | 23 | Hutchinson, Al | 4305426 | NZL | 1565 | | 400 | 0.08 | 0 | 0 |
| Games = 3, Score = 0 ,
ARO = 1565 , PRtg = 765, Rp = 765 |
Name: Albert, Colin , Startingrank-Number = 21
Fide ID: 4305370, Rating: 1569, Title: , Fed: NZL, Sex: m
Event: North Island Rapid 2016, Place: Palmerston North (NZL), Start:02/10/2016, Finish: 02/10/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 7 | Clouston, Bevan | 3215784 | AUS | 1828 | | 259 | 0.18 | 0 | 0 |
| 2 | W | 11 | Taylor, Stephen | 4302168 | NZL | 1447 | | 122 | 0.67 | 0 | 0 |
| 6 | B | 17 | Day, Fabian | 4307330 | NZL | 1468 | | 101 | 0.64 | 0.5 | 0.5 |
| Games = 3, Score = 0.5 ,
ARO = 1581 , PRtg = 1308, We = 1.49, W-We= -0.99 , var=-20 |
Name: Ross, Sol , Startingrank-Number = 22
Fide ID: 4304837, Rating: 1251, Title: , Fed: NZL, Sex: m
Event: North Island Rapid 2016, Place: Palmerston North (NZL), Start:02/10/2016, Finish: 02/10/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 15 | List, Robert | 4303490 | NZL | 1643 | | 392 | 0.08 | 0 | 0 |
| 5 | W | 17 | Day, Fabian | 4307330 | NZL | 1468 | | 217 | 0.22 | 1 | 1 |
| 6 | W | 16 | Dolejs, Dan | 4301692 | NZL | 1803 | | 400 | 0.08 | 0 | 1 |
| Games = 3, Score = 1 ,
ARO = 1638 , PRtg = 1513, We = 0.38, W-We= 0.62 , var=12 |
Name: Hutchinson, Al , Startingrank-Number = 23
Fide ID: 4305426, Rating: 1565, Title: , Fed: NZL, Sex: m
Event: North Island Rapid 2016, Place: Palmerston North (NZL), Start:02/10/2016, Finish: 02/10/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 9 | Picken, Oliver | 4304764 | NZL | 1662 | | 97 | 0.37 | 0 | 0 |
| 2 | W | 16 | Dolejs, Dan | 4301692 | NZL | 1803 | | 238 | 0.2 | 1 | 1 |
| 3 | B | 12 | Lyall, Simon | 4303148 | NZL | 1696 | | 131 | 0.32 | 0 | 1 |
| 4 | W | 11 | Taylor, Stephen | 4302168 | NZL | 1447 | | 118 | 0.66 | 0 | 1 |
| Games = 4, Score = 1 ,
ARO = 1652 , PRtg = 1459, We = 1.55, W-We= -0.55 , var=-11 |
Name: Van Rynbach, Cameron , Startingrank-Number = 24
Fide ID: 4306180, Rating: 0, Title: , Fed: NZL, Sex: m
Event: North Island Rapid 2016, Place: Palmerston North (NZL), Start:02/10/2016, Finish: 02/10/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 17 | Day, Fabian | 4307330 | NZL | 1468 | | 400 | 0.08 | 0 | 0 |
| 4 | W | 16 | Dolejs, Dan | 4301692 | NZL | 1803 | | 400 | 0.08 | 0 | 0 |
| 5 | B | 21 | Albert, Colin | 4305370 | NZL | 1569 | | 400 | 0.08 | 0 | 0 |
| Games = 3, Score = 0 ,
ARO = 1613 , PRtg = 813, Rp = 813 |
Name: Hill, Malachi , Startingrank-Number = 25
Fide ID: 4306104, Rating: 0, Title: , Fed: NZL, Sex: m
Event: North Island Rapid 2016, Place: Palmerston North (NZL), Start:02/10/2016, Finish: 02/10/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 11 | Taylor, Stephen | 4302168 | NZL | 1447 | | 400 | 0.08 | 1 | 1 |
| 2 | W | 7 | Clouston, Bevan | 3215784 | AUS | 1828 | | 400 | 0.08 | 0 | 1 |
| 3 | B | 13 | Punsalan, Vyanla M | 4305850 | NZL | 1772 | | 400 | 0.08 | 0.5 | 1.5 |
| 4 | W | 5 | Cooper, David J | 4300556 | NZL | 2011 | | 400 | 0.08 | 0.5 | 2 |
| 5 | B | 16 | Dolejs, Dan | 4301692 | NZL | 1803 | | 400 | 0.08 | 0 | 2 |
| Games = 5, Score = 2 ,
ARO = 1772 , PRtg = 1700, Rp = 1700 |
Name: McIntyre, Bryn , Startingrank-Number = 26
Fide ID: 4307852, Rating: 0, Title: , Fed: NZL, Sex: m
Event: North Island Rapid 2016, Place: Palmerston North (NZL), Start:02/10/2016, Finish: 02/10/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 12 | Lyall, Simon | 4303148 | NZL | 1696 | | 400 | 0.08 | 0 | 0 |
| 3 | B | 22 | Ross, Sol | 4304837 | NZL | 1251 | | 400 | 0.08 | 0.5 | 0.5 |
| 5 | B | 13 | Punsalan, Vyanla M | 4305850 | NZL | 1772 | | 400 | 0.08 | 0 | 0.5 |
| Games = 3, Score = 0.5 ,
ARO = 1573 , PRtg = 1300, Rp = 1300 |
Name: Sinclair, Zephan , Startingrank-Number = 27
Fide ID: 4307879, Rating: 0, Title: , Fed: NZL, Sex: m
Event: North Island Rapid 2016, Place: Palmerston North (NZL), Start:02/10/2016, Finish: 02/10/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 13 | Punsalan, Vyanla M | 4305850 | NZL | 1772 | | 400 | 0.08 | 0 | 0 |
| 3 | B | 16 | Dolejs, Dan | 4301692 | NZL | 1803 | | 400 | 0.08 | 0 | 0 |
| 4 | B | 15 | List, Robert | 4303490 | NZL | 1643 | | 400 | 0.08 | 0 | 0 |
| 5 | W | 23 | Hutchinson, Al | 4305426 | NZL | 1565 | | 400 | 0.08 | 1 | 1 |
| 6 | W | 11 | Taylor, Stephen | 4302168 | NZL | 1447 | | 400 | 0.08 | 1 | 2 |
| Games = 5, Score = 2 ,
ARO = 1646 , PRtg = 1574, Rp = 1574 |
Name: Smith, Callum , Startingrank-Number = 28
Fide ID: 4307658, Rating: 0, Title: , Fed: NZL, Sex: m
Event: North Island Rapid 2016, Place: Palmerston North (NZL), Start:02/10/2016, Finish: 02/10/2016
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 14 | Charles, Dion | 4305981 | NZL | 1700 | | 400 | 0.08 | 0 | 0 |
| 2 | B | 19 | Cooper, Nigel | 4300840 | NZL | 1638 | | 400 | 0.08 | 0 | 0 |
| 3 | W | 21 | Albert, Colin | 4305370 | NZL | 1569 | | 400 | 0.08 | 0 | 0 |
| Games = 3, Score = 0 ,
ARO = 1636 , PRtg = 836, Rp = 836 |