| New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 | ||||
| New Zealand Open 2016 123rd NZ Championship | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card | ||
| Tournament Name | New Zealand Open 2016 123rd NZ Championship |
| Place | Devonport, Auckland |
| Federation | NZL |
| Date Begin | 02/01/2016 |
| Date End | 10/01/2016 |
| Arbiter(s) | IA GIBBONS Robert (4300700) IA ANG Keong (4303660) |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 9 |
| Score game | 0-0.5-1 |
| Tie break | DirE Cmlt BucT S-B Buc1 |
| Registered Players | 66 |
| Number of Federations | 11 |
| Average Rating (all) | 2072 |
| Average Rating (only FIDE rated) | 2088 |
| Players from NZL Federation | 45 |
| Players NOT from NZL Federation | 21 |
| FIDE rated players | 64 |
| unrated players | 2 |
| unrated players from NZL Federation | 1 |
| unrated players NOT from NZL Federation | 1 |
| unrated Federations | 2 |
| FIDE titled players | 29 |
| GM players | 6 |
| WGM players | 1 |
| IM players | 5 |
| WIM players | 1 |
| FM players | 7 |
| WFM players | 1 |
| CM players | 7 |
| WCM players | 1 |
| FIDE titled player from NZL Federation | 17 |
| FIDE titled player NOT from NZL Federation | 12 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)