| New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 | ||||||
| New Zealand Junior Open 2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Gao, Hans | ![]() | AC | 2183 | 2303 | |
| 2 | Ang, Alphaeus Wei Ern | ![]() | WT | CM | 2136 | 2284 |
| 3 | Gong, Daniel Hanwen | ![]() | AC | CM | 2055 | 2242 |
| 4 | Timergazi, Layla | ![]() | WE | WFM | 1915 | 2149 |
| 5 | Fan, Allen Chi Zhou | ![]() | AC | 1825 | 2024 | |
| 6 | Li, Shenyue | ![]() | -- | 2007 | 0 | |
| 7 | Rains, Timothy | ![]() | CA | 1819 | 1996 | |
| 8 | Song, Kate | ![]() | AC | 1587 | 1655 | |
| 9 | Calitz, Hananke | ![]() | MK | 1612 | 1567 | |
| 10 | Dai, Oliver | ![]() | HP | 0 | 1538 | |
| 11 | Charles, Dion | ![]() | MK | 1629 | 1534 | |
| 12 | Mallela, Raivath | ![]() | 1265 | 1530 | ||
| 13 | Meng, Richard | ![]() | NS | 1525 | 1511 | |
| 14 | Picken, Oliver | ![]() | 1480 | 1501 | ||
| 15 | Nylund, Benjamin | ![]() | NE | 1364 | 1478 | |
| 16 | Pan, Darrick | ![]() | 1529 | 1419 | ||
| 17 | Lister, Findlay | ![]() | 0 | 1363 | ||
| 18 | Punsalan, Vyanla M | ![]() | 0 | 1356 | ||
| 19 | Nylund, Micah | ![]() | NE | 1498 | 1301 | |
| 20 | Steadman, Mathew | ![]() | AC | 1473 | 1261 | |
| 21 | Nylund, Timothy | ![]() | NE | 1400 | 1237 | |
| 22 | Zhang, Leo Li Ao | ![]() | AC | 1361 | 1226 | |
| 23 | Gao, Hugh | ![]() | AC | 0 | 1145 | |
| 24 | Ang, Beatrice Sze Ning | ![]() | WT | 0 | 1072 | |
| 25 | Liang, Eric | ![]() | AC | 0 | 1071 | |
| 26 | Fu, Alex | ![]() | AC | -- | 0 | 1034 |
| 27 | Yuan, Kimberley | ![]() | AC | 0 | 1012 | |
| 28 | Lin, Selwyn | ![]() | (r) | 0 | 998 | |
| 29 | Zhang, Jennifer | ![]() | AC | 1356 | 947 | |
| 30 | Renjith, Sravan | ![]() | 0 | 911 | ||
| 31 | Wen, Charlotte | ![]() | AC | 0 | 836 | |
| 32 | Zhao, Jay Zi Xuan | ![]() | (r) | 0 | 621 | |
| 33 | Daly, Logan | ![]() | 0 | 0 | ||
| 34 | Mallela, Sragvi | ![]() | 0 | 0 | ||
| 35 | Mitchell, Oliver | ![]() | 0 | 0 | ||
| 36 | Mudaliar, Rohit | ![]() | 0 | 0 | ||
| 37 | Wang, Daniel | ![]() | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)