Standing at round 7 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 1 | CM | Ang, Alphaeus Wei Ern | 2210 | 2624 | NZL | WT | 7.0 | 0.0 | 28.0 | 30.0 | 30.00 | 27.0 |
| 2 | 8 | | Wang, Tony | 1615 | 1862 | NZL | HA | 5.5 | 0.0 | 22.0 | 30.5 | 21.50 | 28.0 |
| 3 | 3 | WFM | Timergazi, Layla | 2105 | 1737 | NZL | WE | 5.0 | 0.0 | 20.0 | 29.5 | 17.00 | 27.0 |
| 4 | 4 | | Fan, Allen Chi Zhou | 2053 | 1430 | NZL | AC | 5.0 | 0.0 | 19.0 | 25.5 | 14.50 | 24.0 |
| 5 | 2 | | James, Jack | 2118 | 1571 | NZL | MK | 4.0 | 0.0 | 19.5 | 31.0 | 14.25 | 28.5 |
| 6 | 9 | | Calitz, Hananke | 1568 | 1582 | RSA | MK | 4.0 | 0.0 | 19.5 | 27.0 | 12.75 | 26.0 |
| 7 | 5 | | Picken, Oliver | 1751 | 1448 | NZL | PT | 4.0 | 0.0 | 18.5 | 26.0 | 11.50 | 24.0 |
| 8 | 7 | | Charles, Dion | 1675 | 1267 | NZL | MK | 4.0 | 0.0 | 17.0 | 28.0 | 11.50 | 26.0 |
| 9 | 12 | | Ross, Sol | 1108 | 1179 | NZL | MK | 3.5 | 1.5 | 12.5 | 24.0 | 9.50 | 22.0 |
| 10 | 6 | | Renjith, Sravan | 1678 | 1195 | NZL | | 3.5 | 1.0 | 13.5 | 27.0 | 10.50 | 24.5 |
| 11 | 15 | | Malton, Isabella | 895 | 1104 | NZL | MK | 3.5 | 0.5 | 11.5 | 19.0 | 6.75 | 18.0 |
| 12 | 10 | | Punsalan, Vyanla M | 1523 | 1327 | NZL | NS | 3.0 | 0.0 | 14.0 | 27.5 | 7.50 | 26.5 |
| 13 | 16 | | Creighton, Tyler | 0 | 1479 | NZL | MM | 3.0 | 0.0 | 13.0 | 23.0 | 6.50 | 21.5 |
| 14 | 14 | | Darr, Samuel | 911 | 1012 | NZL | (r) | 3.0 | 0.0 | 11.0 | 22.5 | 7.00 | 20.5 |
| 15 | 11 | | Zhao, Aiden Tyler | 1289 | 885 | NZL | WE | 3.0 | 0.0 | 9.0 | 18.5 | 4.00 | 17.5 |
| 16 | 17 | | He, Caleb | 0 | 644 | NZL | | 3.0 | 0.0 | 8.0 | 18.0 | 4.50 | 17.0 |
| 17 | 19 | | Ning, Isabelle | 0 | 726 | NZL | | 2.5 | 0.0 | 10.5 | 19.5 | 6.00 | 18.5 |
| 18 | 13 | | Zhao, Jeffrey | 980 | 433 | NZL | WE | 2.0 | 0.0 | 7.0 | 20.0 | 4.00 | 18.0 |
| 19 | 18 | | He, Paul | 0 | 478 | NZL | | 1.5 | 0.0 | 6.5 | 19.5 | 3.50 | 17.5 |
| Tie Break legend: |
| DirE : Direct Encounter |
| Cmlt : Cumulative |
| BucT : Buchholz Total |
| S-B : Sonneborn-Berger |
| Buc1 : Buchholz Cut 1 |