| New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 | ||||||||||
| New Zealand Blitz 2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Jones, Gawain C B | 409561 | | 2702 | 9 | 8.0 | 2324 | 9 | 2675 |
| 2 | GM | Cornette, Matthieu | 620084 | | 2591 | 9 | 6.0 | 2319 | -9 | 2444 |
| 3 | GM | Ma, Qun | 8603154 | | 2560 | 8 | 7.0 | 2366 | 31 | 2702 |
| 4 | GM | Fier, Alexandr | 2107139 | | 2524 | 8 | 6.0 | 2325 | 9 | 2518 |
| 5 | IM | Wang, Puchen | 4300904 | | 2457 | 9 | 6.5 | 2291 | 6 | 2457 |
| 6 | IM | Koop, Thorben | 24661619 | | 2368 | 9 | 5.5 | 2262 | 2 | 2342 |
| 7 | FM | Kulashko, Alexei | 4300599 | | 2341 | 8 | 4.0 | 2171 | -14 | 2171 |
| 8 | IM | Ker, Anthony F | 4300084 | | 2317 | 8 | 4.0 | 2200 | -23 | 2200 |
| 9 | IM | Dive, Russell J | 4300106 | | 2296 | 9 | 5.0 | 2091 | -28 | 2134 |
| 10 | Weegenaar, David P | 4302036 | | 0 | 6 | 2.5 | 1974 | +0.00 | 1917 | |
| 11 | IM | Garbett, Paul A | 4300122 | | 2268 | 9 | 4.5 | 1982 | -43 | 1982 |
| 12 | FM | Noble, Mark F | 4300319 | | 2257 | 8 | 4.5 | 1963 | -30 | 2006 |
| 13 | WGM | Maisuradze, Nino | 13601717 | | 2206 | 7 | 4.0 | 2291 | 19 | 2341 |
| 14 | IM | Daulyte, Deimante | 12802859 | | 2203 | 9 | 6.0 | 2126 | 20 | 2251 |
| 15 | Hart, Ralph | 4300777 | | 2194 | 9 | 5.5 | 2044 | 1 | 2124 | |
| 16 | Thornton, Giovanni A | 4300963 | | 2171 | 9 | 6.0 | 2179 | 33 | 2304 | |
| 17 | Polishchuk, Kirill | 4304780 | | 2134 | 8 | 4.0 | 2151 | 5 | 2151 | |
| 18 | Krstev, Mario | 4301994 | | 2095 | 5 | 2.0 | 1989 | -17 | 1917 | |
| 19 | WIM | Maroroa, Sue Y | 4301498 | | 2087 | 7 | 3.0 | 2123 | -5 | 2073 |
| 20 | Capel, Evan T | 5702283 | | 2074 | 8 | 4.5 | 2056 | 18 | 2099 | |
| 21 | Gao, Hans | 4302460 | | 2056 | 6 | 3.5 | 2239 | 37 | 2296 | |
| 22 | Krstev, Antonio | 4300602 | | 2046 | 4 | 1.0 | 2008 | -20 | 1815 | |
| 23 | -- | Li, Shenyue | 1631454 | | 2007 | 8 | 3.0 | 1820 | -40 | 1733 |
| 24 | Zhu, Karl Kai | 4302672 | | 1996 | 7 | 2.0 | 2000 | -60 | 1842 | |
| 25 | Zhu, Leo Lei | 4302680 | | 1989 | 6 | 2.5 | 1970 | -7 | 1913 | |
| 26 | Boardman, Jeffrey F | 4301382 | | 1972 | 8 | 3.5 | 2081 | 5 | 2038 | |
| 27 | CM | Rains, Edward | 4302940 | | 1951 | 8 | 3.0 | 2021 | -4 | 1934 |
| 28 | Kumar, Vinod | 25007408 | | 1939 | 9 | 4.5 | 2074 | 54 | 2074 | |
| 29 | Runcan, Daniel I | 1224247 | | 1920 | 7 | 3.0 | 2102 | 16 | 2052 | |
| 30 | Notley, David G | 4305647 | | 0 | 6 | 2.5 | 1963 | +0.00 | 1906 | |
| 31 | CM | Ang, Alphaeus Wei Ern | 4303636 | | 1858 | 9 | 5.0 | 2098 | 52 | 2141 |
| 32 | Rains, Timothy | 4302958 | | 1819 | 9 | 5.0 | 1780 | 3 | 1823 | |
| 33 | Lam, Byron | 4304489 | | 0 | 8 | 3.5 | 1797 | +0.00 | 1754 | |
| 34 | Nolan, Graham | 4304012 | | 0 | 6 | 1.5 | 1949 | +0.00 | 1756 | |
| 35 | Nicholls, Leighton | 4303776 | | 1764 | 6 | 3.0 | 1773 | -3 | 1773 | |
| 36 | Jacobs, Hilton J | 4304020 | | 1704 | 6 | 1.5 | 1568 | -96 | 1375 | |
| 37 | Nylund, Benjamin | 4305019 | | 1600 | 6 | 1.5 | 1855 | -12 | 1662 | |
| 38 | Charles, Dion | 4305981 | | 1581 | 6 | 2.0 | 1762 | -2 | 1637 | |
| 39 | Maroroa, Andrew | 0 | | 0 | 8 | 2.0 | 1772 | +0.00 | 1579 | |
| 40 | Maroroa, Temu A | 4301595 | | 1559 | 5 | 3.0 | 1652 | 14 | 1724 | |
| 41 | Picken, Oliver | 4304764 | | 1549 | 7 | 2.0 | 1923 | 11 | 1765 | |
| 42 | Nylund, Micah | 4305027 | | 1528 | 7 | 0.0 | 1699 | -48 | 899 | |
| 43 | Meng, Richard | 4305000 | | 1525 | 8 | 3.0 | 1791 | 38 | 1704 | |
| 44 | -- | Tan, Teck Woon | 5813522 | | 1525 | 6 | 1.0 | 1932 | 0 | 1659 |
| 46 | Nylund, Timothy | 4305035 | | 1423 | 7 | 2.0 | 1769 | 13 | 1611 | |
| 47 | Punsalan, Vyanla M | 4305850 | | 0 | 6 | 2.5 | 1818 | +0.00 | 1761 | |
| 48 | Renjith, Sravan | 4306783 | | 0 | 5 | 0.5 | 2179 | +0.00 | 1813 | |
| 49 | Mallela, Raivath | 35081136 | | 1232 | 7 | 3.0 | 1799 | 47 | 1749 | |
| 50 | Lin, Selwyn | 4304977 | | 0 | 7 | 2.0 | 1753 | +0.00 | 1595 | |
| 51 | Gao, Hugh | 4305116 | | 0 | 7 | 3.0 | 1569 | +0.00 | 1519 |
Generated by Vega
Linux version