| New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 | ||||||||||
| Mad Morning Blitz2 2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | Ker, Anthony F | 4300084 | | 2317 | 6 | 4.5 | 2022 | -9 | 2215 |
| 2 | WGM | Maisuradze, Nino | 13601717 | | 2206 | 6 | 5.0 | 2010 | 19 | 2283 |
| 3 | Carpinter, Anthony L | 4300238 | | 2198 | 4 | 2.0 | 1904 | -21 | 1904 | |
| 4 | WIM | Maroroa, Sue Y | 4301498 | | 2087 | 6 | 4.0 | 1984 | 10 | 2109 |
| 5 | Gao, Hans | 4302460 | | 2056 | 6 | 4.5 | 2014 | 28 | 2207 | |
| 6 | Runcan, Daniel I | 1224247 | | 1920 | 4 | 0.0 | 2117 | -21 | 1317 | |
| 7 | -- | Li, Shenyue | 1631454 | | 2007 | 5 | 2.0 | 2069 | -3 | 1997 |
| 8 | Aldridge, Alan L | 4301528 | | 1855 | 5 | 0.0 | 2163 | -16 | 1363 | |
| 9 | -- | Picken, Oliver | 4304764 | | 1549 | 4 | 1.0 | 2137 | 14 | 1944 |
| 10 | Gao, Hugh | 4305116 | | 0 | 6 | 0.0 | 1936 | +0.00 | 1136 | |
| 11 | Zhao, Jay Zi Xuan | 4306759 | | 0 | 5 | 0.0 | 1916 | +0.00 | 1116 | |
| 12 | Diesner, Michael | 1271865 | | 0 | 6 | 3.0 | 2033 | +0.00 | 2033 |
Generated by Vega
Linux version