| New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 | ||||||
| Mad Morning Blitz1 2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Fier, Alexandr | ![]() | GM | 2524 | 0 | |
| 2 | Gao, Hans | ![]() | AC | 2056 | 2285 | |
| 3 | Carpinter, Anthony L | ![]() | NS | 2198 | 2143 | |
| 4 | Runcan, Daniel I | ![]() | AC | 1920 | 2053 | |
| 5 | Ker, Charles M | ![]() | PN | 0 | 2029 | |
| 6 | Li, Shenyue | ![]() | -- | 2007 | 0 | |
| 7 | Aldridge, Alan L | ![]() | WE | 1855 | 1846 | |
| 8 | Song, Kate | ![]() | AC | 1587 | 1693 | |
| 9 | Tan, Teck Woon | ![]() | -- | 1525 | 0 | |
| 10 | Picken, Oliver | ![]() | -- | 1549 | 1394 | |
| 11 | Maroroa, Temu A | ![]() | HP | 1559 | 1278 | |
| 12 | Gao, Hugh | ![]() | AC | 0 | 821 | |
| 13 | Zhao, Jay Zi Xuan | ![]() | 0 | 621 | ||
| 14 | Cleary, Farrell | ![]() | 0 | 0 | ||
| 15 | Diesner, Michael | ![]() | -- | 0 | 0 | |
| 16 | Honselaar, Axel | ![]() | 0 | 0 |
Generated by Vega
Linux version