| New Zealand Chess .::. Latvian Rapid A 2016 .::. Latvian Rapid B 2016 .::. Latvian Rapid C 2016 .::. Latvian Rapid D 2016 | ||||||
| Latvian Rapid C 2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Picken, Oliver | ![]() | PT | 1538 | 1486 | |
| 2 | Hooton, Barry R | ![]() | PT | 0 | 1472 | |
| 3 | Judkins, Gary L | ![]() | JC | 1587 | 1427 | |
| 4 | McDougall, Euan | ![]() | AC | 1189 | 1409 | |
| 5 | Peak, Stephen | ![]() | AC | 0 | 1356 | |
| 6 | Gong, Jie | ![]() | 0 | 1350 | ||
| 7 | Trow, J | ![]() | 0 | 1350 | ||
| 8 | Laughland, Alexander | ![]() | AC | 0 | 1317 | |
| 9 | Maroroa, Temu A | ![]() | HP | 0 | 1278 | |
| 10 | Qiu, Daniel | ![]() | HP | 0 | 1250 | |
| 11 | Huang, Daniel | ![]() | 0 | 1232 | ||
| 12 | Dukeson, Ryan | ![]() | HP | 0 | 1221 | |
| 13 | Li, Andrew | ![]() | NS | 0 | 1214 | |
| 14 | Welsh, James | ![]() | PT | 0 | 1212 | |
| 15 | Tuatini, Murray | ![]() | HA | 0 | 1203 | |
| 16 | Lourenco, Eva | ![]() | NS | 1329 | 1171 | |
| 17 | McRae, John | ![]() | PT | 0 | 1111 | |
| 18 | Coventry, Ray | ![]() | 0 | 1075 | ||
| 19 | Ghadiali, Saasha | ![]() | AC | 1499 | 1047 | |
| 20 | Qin, Oscar Shu Xuan | ![]() | AC | 1430 | 939 | |
| 21 | Ghadiali, Renae | ![]() | AC | 0 | 931 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)