| New Zealand Chess .::. Latvian Rapid A 2016 .::. Latvian Rapid B 2016 .::. Latvian Rapid C 2016 .::. Latvian Rapid D 2016 | ||||
| Latvian Rapid B 2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| Tournament Name | Latvian Rapid B 2016 |
| Place | Auckland |
| Federation | NZL |
| Date Begin | 19/03/2016 |
| Date End | 19/03/2016 |
| Arbiter(s) | IA Robert GIBBONS (4300700) |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 6 |
| Score game | 0-0.5-1 |
| Tie break | DirE Cmlt BucT S-B Buc1 |
| Registered Players | 24 |
| Number of Federations | 5 |
| Average Rating (all) | 1635 |
| Average Rating (only FIDE rated) | 1660 |
| Players from NZL Federation | 20 |
| Players NOT from NZL Federation | 4 |
| FIDE rated players | 19 |
| unrated players | 5 |
| unrated players from NZL Federation | 3 |
| unrated players NOT from NZL Federation | 2 |
| unrated Federations | 3 |
| FIDE titled players | 2 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 0 |
| WIM players | 0 |
| FM players | 0 |
| WFM players | 1 |
| CM players | 0 |
| WCM players | 1 |
| FIDE titled player from NZL Federation | 2 |
| FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)