| New Zealand Chess .::. Primary .::. Intermediate .::. Secondary | |
| NZ Intermediate Interschool Finals 2016 | |
| Info | Play System :: Schedule :: Statistics |
| Participants | Team List :: Team composition :: Players sorted by rating :: Players sorted by name |
| Reports | Teams :: Best Players:: team |
| Rounds | |
| Host Federation: | NZL |
| Name of Tournament: | NZ Intermediate Interschool Finals 2016 |
| Place of Tournament: | Palmerston North |
| Starting date: | 24/09/2016 |
| Ending date: | 25/09/2016 |
| Organizer: | FM Mark NOBLE (4300319) |
| Number of Rounds: | 7 |
| Move rate: | 25 minutes, 5 seconds increment. |
| Tournament Type: | SWISS |
| Swiss Pairing System: | Swiss FIDE Dutch (JaVaFo) |
| Arbiter: | FA Martha CALITZ (14309386) |
| Deputy Arbiter: | |
| Program used: | Orion 0.16.17 |