| New Zealand Chess .::. Hawke's Bay Rapid A .::. Hawke's Bay Rapid B .::. Hawke's Bay Rapid Junior | ||||||
| Hawkes Bay Rapid A 2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Wastney, Scott | ![]() | WE | FM | 2302 | 2348 |
| 2 | Smith, Robert W | ![]() | MM | FM | 2225 | 2313 |
| 3 | Weegenaar, David P | ![]() | CA | 0 | 2286 | |
| 4 | Lukey, Stephen G | ![]() | CA | FM | 2251 | 2217 |
| 5 | Gong, Daniel Hanwen | ![]() | AC | CM | 1989 | 2098 |
| 7 | Jackson, L Ross | ![]() | WE | 1907 | 1950 | |
| 8 | Milligan, Helen | ![]() | NS | CM | 1932 | 1900 |
| 9 | Spiller, Paul S | ![]() | HP | CM | 1933 | 1892 |
| 6 | Smith, Christopher | ![]() | HB | 1986 | 1868 | |
| 10 | List, Robert | ![]() | UH | 1655 | 1706 | |
| 11 | MacFarlane, Magnus | ![]() | HB | 1709 | 1618 | |
| 12 | Benson, James | ![]() | HP | 1776 | 1576 | |
| 13 | Charles, Dion | ![]() | MK | 1705 | 1549 | |
| 14 | Calitz, Hananke | ![]() | MK | 1659 | 1382 | |
| 15 | Punsalan, Vyanla M | ![]() | NS | 1728 | 1282 | |
| 16 | Fulo, Nunilon III | ![]() | 0 | 0 |
Generated by Vega
Linux version