| New Zealand Chess .::. George Trundle Masters .::. George Trundle Qualifiers .::. George Trundle Reserves | ||||||||||||||||
| George Trundle Masters 2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| Pos | ID | NAME | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | IM Lane, Gary W | 2375 | AUS | 7.0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ||
| 2 | 10 | IM Solomon, Stephen J | 2367 | AUS | 7.0 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | ||
| 3 | 8 | FM Watson, Bruce R | 2237 | NZL | AC | 5.5 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | |
| 4 | 4 | FM Hague, Ben | 2336 | NZL | AC | 5.5 | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | |
| 5 | 1 | FM Wallis, Christopher | 2351 | AUS | 5.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ||
| 6 | 2 | IM Chan, Peng Kong | 2238 | SIN | 3.5 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 0 | ||
| 7 | 3 | IM Garbett, Paul A | 2229 | NZL | NS | 3.5 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | |
| 8 | 6 | FM Smith, Robert W | 2207 | NZL | MC | 3.0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | |
| 9 | 9 | FM Wastney, Scott | 2370 | NZL | WE | 2.5 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | |
| 10 | 7 | FM Croad, Nicholas | 2320 | NZL | WE | 2.5 | ½ | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 0 |
Generated by Vega
Linux version