Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 1 | | James, Jack | 2091 | 2194 | NZL | MK | 5.5 | 0.0 | 18.5 | 21.5 | 20.00 | 19.0 |
| 2 | 3 | | Knowles, Jeremy | 2049 | 2102 | NZL | UH | 5.0 | 0.0 | 19.0 | 24.0 | 18.50 | 21.5 |
| 3 | 6 | WFM | Timergazi, Layla | 1908 | 1849 | NZL | WE | 4.5 | 0.5 | 15.5 | 19.5 | 12.25 | 18.5 |
| 4 | 13 | | Punsalan, Vyanla M | 1668 | 1735 | NZL | NS | 4.5 | 0.5 | 15.0 | 19.0 | 14.00 | 17.0 |
| 5 | 9 | | Picken, Oliver | 1758 | 1971 | NZL | PT | 4.0 | 0.0 | 17.0 | 23.0 | 12.50 | 21.0 |
| 6 | 5 | | Sellen, Ian | 2020 | 1895 | NZL | WE | 4.0 | 0.0 | 16.5 | 20.5 | 12.00 | 18.5 |
| 7 | 30 | | Sinclair, Zephan | 0 | 1486 | NZL | | 4.0 | 0.0 | 13.0 | 16.0 | 9.00 | 15.0 |
| 8 | 7 | | Clouston, Bevan | 1828 | 1216 | AUS | | 3.5 | 0.0 | 14.0 | 22.5 | 10.50 | 20.5 |
| 9 | 12 | | Lyall, Simon | 1690 | 1218 | NZL | AC | 3.5 | 0.0 | 13.5 | 21.5 | 10.75 | 19.5 |
| 10 | 4 | | Cooper, David J | 2025 | 1717 | NZL | WA | 3.5 | 0.0 | 13.5 | 20.0 | 9.50 | 18.0 |
| 11 | 14 | | Charles, Dion | 1667 | 1422 | NZL | MK | 3.5 | 0.0 | 12.5 | 17.5 | 8.75 | 16.5 |
| 12 | 16 | | List, Robert | 1629 | 1492 | NZL | UH | 3.5 | 0.0 | 11.5 | 18.5 | 8.25 | 17.5 |
| 13 | 17 | | Luiten-Apirana, Paraone | 1509 | 1667 | NZL | EK | 3.5 | 0.0 | 11.0 | 19.0 | 9.25 | 16.5 |
| 14 | 2 | | Polishchuk, Kirill | 2064 | 1702 | NZL | | 3.5 | 0.0 | 11.0 | 18.0 | 9.25 | 15.5 |
| 15 | 10 | | Kulkarni, Yogesh | 1727 | 1746 | NZL | WE | 3.0 | 0.0 | 13.5 | 24.5 | 11.00 | 22.0 |
| 16 | 19 | | Albert, Colin | 1491 | 1156 | NZL | EK | 3.0 | 0.0 | 10.0 | 18.5 | 7.50 | 16.5 |
| 17 | 11 | | Calitz, Hananke | 1697 | 1214 | RSA | MK | 2.5 | 0.0 | 11.5 | 18.0 | 4.75 | 17.0 |
| 18 | 8 | | Stewart, James | 1765 | 1359 | NZL | PN | 2.5 | 0.0 | 9.5 | 21.0 | 6.25 | 19.0 |
| 19 | 25 | | Hill, Malachi | 1124 | 1482 | NZL | MK | 2.5 | 0.0 | 9.0 | 17.5 | 6.25 | 15.0 |
| 20 | 15 | | Hicks, Andy | 1648 | 1154 | NZL | KP | 2.5 | 0.0 | 8.0 | 16.5 | 4.25 | 15.5 |
| 21 | 18 | | Sharp, Derek | 1508 | 666 | NZL | MK | 2.5 | 0.0 | 7.5 | 16.5 | 4.00 | 15.5 |
| 22 | 22 | | Hutchinson, Al | 1172 | 901 | NZL | EK | 2.5 | 0.0 | 5.5 | 12.5 | 2.50 | 11.5 |
| 23 | 23 | | Burt, James | 1165 | 835 | NZL | NP | 2.5 | 0.0 | 5.5 | 12.0 | 3.75 | 11.0 |
| 24 | 28 | | Fletcher, Sam | 0 | 1393 | NZL | | 2.0 | 0.0 | 8.0 | 16.5 | 4.00 | 14.5 |
| 25 | 27 | | Doorne, Robert | 0 | 1340 | NZL | | 2.0 | 0.0 | 5.0 | 14.5 | 3.00 | 13.5 |
| 26 | 24 | | Van Rynbach, Cameron | 1156 | 631 | NZL | MK | 2.0 | 0.0 | 3.0 | 12.0 | 2.00 | 11.0 |
| 27 | 29 | | McIntyre, Bryn | 0 | 666 | NZL | | 1.5 | 0.0 | 3.5 | 14.5 | 1.75 | 14.0 |
| 28 | 20 | | Ross, Sol | 1324 | 818 | NZL | MK | 1.0 | 0.0 | 5.0 | 16.0 | 2.00 | 14.0 |
| 29 | 26 | | Clouston, Anthony | 0 | 1135 | NZL | | 1.0 | 0.0 | 5.0 | 14.0 | 1.00 | 13.0 |
| 30 | 21 | | Luiten, Jane | 1285 | 708 | NZL | EK | 1.0 | 0.0 | 4.0 | 14.5 | 2.00 | 13.5 |
| Tie Break legend: |
| DirE : Direct Encounter |
| Cmlt : Cumulative |
| BucT : Buchholz Total |
| S-B : Sonneborn-Berger |
| Buc1 : Buchholz Cut 1 |