| New Zealand Chess .::. BOP Rapid 2016 A .::. BOP Rapid 2016 B .::. BOP Rapid 2016 Junior | ||||||||||
| BOP Rapid 2016 A | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Hague, Ben | 405647 | | 2313 | 5 | 3.5 | 2057 | -10 | 2206 |
| 2 | IM | Dive, Russell J | 4300106 | | 2347 | 6 | 6.0 | 2102 | 26 | 2902 |
| 3 | FM | Smith, Robert W | 4300190 | | 2225 | 5 | 3.0 | 2057 | -9 | 2129 |
| 4 | Weegenaar, David P | 4302036 | | 0 | 6 | 3.0 | 1942 | +0.00 | 1942 | |
| 5 | IM | Garbett, Paul A | 4300122 | | 2236 | 6 | 3.5 | 2057 | -13 | 2114 |
| 6 | Pinic, Noel | 15800016 | | 2104 | 6 | 2.5 | 1842 | -38 | 1785 | |
| 7 | FM | Steadman, Michael V R | 4300548 | | 2204 | 5 | 3.0 | 1904 | -16 | 1976 |
| 8 | Fulo, Nunilon III | 5222753 | | 0 | 6 | 3.5 | 2017 | +0.00 | 2037 | |
| 9 | CM | Gong, Daniel Hanwen | 4303962 | | 1989 | 6 | 4.0 | 2032 | 26 | 2157 |
| 10 | Krstev, Antonio | 4300602 | | 2070 | 5 | 2.5 | 2024 | -5 | 2024 | |
| 11 | Kumar, Vinod | 25007408 | | 1910 | 5 | 2.5 | 1958 | 6 | 1958 | |
| 12 | CM | Ang, Alphaeus Wei Ern | 4303636 | | 2024 | 6 | 4.5 | 2171 | 51 | 2364 |
| 13 | CM | Bennett, Hilton P | 4300734 | | 1959 | 5 | 3.0 | 1675 | -18 | 1747 |
| 14 | Jackson, L Ross | 4301501 | | 1907 | 6 | 3.5 | 1887 | 12 | 1944 | |
| 15 | CM | Marko, Helmut S | 9100032 | | 1968 | 5 | 1.0 | 1989 | -29 | 1749 |
| 16 | CM | Milligan, Helen | 2401312 | | 1932 | 4 | 2.5 | 1890 | 10 | 1985 |
| 17 | Dare, Richard J | 4301722 | | 1822 | 6 | 3.0 | 2080 | 34 | 2080 | |
| 18 | Wright, Caleb | 4301099 | | 1942 | 5 | 2.5 | 1978 | 5 | 1978 | |
| 19 | Carpinter, Bernard | 4304683 | | 1885 | 4 | 1.0 | 1954 | -14 | 1761 | |
| 20 | Fan, Allen Chi Zhou | 4304128 | | 1888 | 4 | 2.0 | 1882 | 0 | 1882 | |
| 21 | Qin, Joy Shu Yan | 4303997 | | 1715 | 4 | 0.5 | 1942 | -12 | 1620 | |
| 22 | Nolan, Graham | 4304012 | | 1907 | 5 | 2.0 | 1799 | -18 | 1727 | |
| 23 | Eade, Don | 4302060 | | 1786 | 4 | 1.0 | 1962 | -1 | 1769 | |
| 24 | Findlay, John | 0 | | 0 | 5 | 0.5 | 1890 | +0.00 | 1524 | |
| 25 | Doshi, Chirag | 0 | | 0 | 5 | 0.5 | 1816 | +0.00 | 1450 | |
| 26 | Mistry, Prashant | 4301390 | | 1995 | 4 | 2.0 | 1882 | -11 | 1882 | |
| 27 | WCM | Zhang, Jasmine Haomo | 4304632 | | 1611 | 5 | 1.5 | 1951 | 14 | 1802 |
| 28 | Qin, Nicole Shu Yu | 4304306 | | 1357 | 5 | 0.0 | 1962 | -8 | 1162 | |
| 29 | Punsalan, Vyanla M | 4305850 | | 1728 | 3 | 1.5 | 2020 | 20 | 2020 |
Generated by Vega
Linux version