| New Zealand Chess .::. Trusts Open A .::. Trusts Open B .::. Trusts Open C .::. Trusts Open Junior | ||||||
| 38th Trusts Open C | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 17 | Barry, Jacob | ![]() | AC | 0 | 1003 | |
| 8 | Braganza, Nadia | ![]() | 0 | 1280 | ||
| 14 | Fu, Alex | ![]() | AC | 0 | 1060 | |
| 1 | Li, Rodney Xiang Rei | ![]() | NS | 1468 | 1478 | |
| 13 | Li, Yuyang | ![]() | HP | 0 | 1075 | |
| 5 | Lourenco, Eva | ![]() | 0 | 1364 | ||
| 16 | Marko, H Nigel | ![]() | MM | 0 | 1005 | |
| 9 | McDougall, Euan | ![]() | 0 | 1255 | ||
| 2 | McDougall, Wayne | ![]() | 0 | 1440 | ||
| 6 | Meng, Richard | ![]() | NS | 1524 | 1333 | |
| 3 | Picken, Oliver | ![]() | 1493 | 1418 | ||
| 19 | Punsalan, Vyanla | ![]() | (r) | 0 | 918 | |
| 4 | Qian, Bella | ![]() | NS | 0 | 1371 | |
| 20 | Ryu, Rosa | ![]() | AC | 0 | 719 | |
| 12 | Steadman, Mathew | ![]() | AC | 0 | 1157 | |
| 15 | Su, Danny | ![]() | AC | 0 | 1058 | |
| 11 | Wang, Ying | ![]() | AC | 0 | 1211 | |
| 7 | Welsh, James | ![]() | PT | 0 | 1300 | |
| 10 | Xu, David | ![]() | AC | 0 | 1221 | |
| 18 | Zhang, Toby | ![]() | AC | 0 | 995 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)