Dancing Water Wines .::. Benson Insurance Brokers .::. NZ Chess Federation
2015 South Island Championships
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Summary Origin
FIDE Rating
FIDE Player Card
Standing at round 8
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B
1 2 FM Noble, Mark F 2314 2332NZL MK 6.5 0.5 30.5 42.0 33.25
2 8 Rains, Edward 2122 2181NZL CA 6.5 0.5 26.5 34.5 27.25
3 1 FM Lukey, Stephen G 2341 2266NZL CA 6.0 0.0 28.0 40.5 29.00
4 7 Vincenti, David 2130 2159MLT AC 5.5 1.0 30.0 41.5 25.75
5 6 McNabb, Matthew D 2133 2201NZL CA 5.5 0.0 27.0 38.5 24.25
6 12 Nicholls, Leighton 1934 1991NZL OT 5.0 0.0 25.0 35.5 20.25
7 5 Nijman, Brian 2157 2069NZL WE 5.0 0.0 23.0 34.5 18.50
8 11 CM Kempen, Leon 1949 2047AUS 5.0 0.0 22.5 36.0 19.25
9 9 Tanoi, T Edward 2054 2042NZL AC 4.5 0.0 22.5 39.0 19.00
10 3 Russell, M K A 2258 2010SRI 4.5 0.0 22.5 37.5 18.00
11 4 Johnson, Quentin J F 2195 1960NZL OT 4.5 0.0 21.5 32.5 15.50
12 10 Rains, Timothy 2028 1909NZL CA 4.5 0.0 20.5 34.0 16.00
13 14 Nijman, Arie J 1877 1771NZL CA 4.5 0.0 19.5 26.0 11.00
14 29 Chen, Leo 1455 1881NZL CA 4.5 0.0 18.0 30.0 14.50
15 15 Gold, Hamish R 1857 1810NZL OT 4.0 0.0 20.0 31.0 12.75
16 24 Reissner, Alexander 1688 1971GER CA 4.0 0.0 18.5 36.5 18.25
17 17 George, Sandeep 1817 1802NZL CA 4.0 0.0 17.0 32.5 13.75
18 26 Murdoch, Stephen 1594 1877NZL CA 4.0 0.0 17.0 29.0 10.50
19 30 Song, Kate 1400 1809NZL 4.0 0.0 16.0 28.5 11.00
20 18 Ward, Simon 1780 1743NZL CA 4.0 0.0 13.5 28.0 11.75
21 16 Black, Ross 1846 1741NZL CA 3.5 0.0 16.0 34.0 12.50
22 13 Davies, Geoff 1918 1773NZL CA 3.5 0.0 16.0 29.5 9.00
23 25 Robinson, Del 1679 1668NZL CA 3.5 0.0 15.5 27.5 9.25
24 19 Mulinder, Guy 1779 1785NZL CA 3.0 0.0 16.0 31.0 10.00
25 23 List, Robert 1689 1521NZL UH 3.0 0.0 11.5 29.0 8.75
26 22 Taylor, Stephen 1695 1517NZL AS 3.0 0.0 11.0 27.5 5.50
27 28 Stevenson, Michael 1464 1564NZL CA 3.0 0.0 10.5 26.0 7.00
28 21 Roura, Federico 1710 1508NZL CA 3.0 0.0 10.0 25.5 7.00
29 27 Clarkson, Robert D 1582 1502NZL CA 2.5 0.0 12.5 29.0 7.75
30 20 Richardson, Nigel J 1745 1409NZL AS 2.0 1.0 9.0 26.5 3.50
31 31 Nylund, Timothy 1199 1409NZL NE 2.0 0.0 9.0 24.0 5.50
32 32 Fraser, Rico(W) 1137 1046NZL NE (r) 0.0 0.0 0.0 21.0 0.00

Generated by Vega