| New Zealand Chess .::. Merv Morrison Memorial 2015 | ||||||
| Merv Morrison Memorial 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 3 | Ang, Alphaeus Wei Ern | ![]() | WT | CM | 2055 | 2165 |
| 11 | Ang, Beatrice Sze Ning | ![]() | WT | 0 | 1019 | |
| 4 | Gong, Daniel Hanwen | ![]() | AC | CM | 1959 | 2128 |
| 1 | Hague, Ben | ![]() | AC | FM | 2321 | 2455 |
| 6 | Lyall, Simon | ![]() | AC | 1772 | 1808 | |
| 5 | Milligan, Helen | ![]() | NS | CM | 1943 | 2092 |
| 8 | Punsalan, Vyanla M | ![]() | 0 | 1419 | ||
| 10 | Steadman, Mathew | ![]() | AC | 1518 | 1159 | |
| 2 | Steadman, Michael V R | ![]() | AC | FM | 2243 | 2304 |
| 9 | Su, Danny | ![]() | AC | 0 | 1244 | |
| 7 | Wang, Aaron Ziwen | ![]() | AC | 1610 | 1565 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)