| New Zealand Chess .::. Primary .::. Intermediate .::. Secondary | |
| NZ Intermediate Interschools Finals | |
| Info | Play System :: Schedule :: Statistics |
| Participants | Team List :: Team composition :: Players sorted by rating :: Players sorted by name |
| Reports | Teams :: Best Players select team: |
| Rounds | |
| Host Federation: | NZL |
| Name of Tournament: | NZ Intermediate Interschools Finals |
| Place of Tournament: | Palmerston North |
| Starting date: | 26/09/2015 |
| Ending date: | 27/09/2015 |
| Organizer: | Mark Noble |
| Number of Rounds: | 7 |
| Move rate: | Mark Noble |
| Tournament Type: | SWISS |
| Swiss Pairing System: | Swiss FIDE Dutch (JaVaFo) |
| Arbiter: | Martha Calitz |
| Deputy Arbiter: | |
| Program used: | Orion 0.15.0 beta 3 |