| New Zealand Chess .::. Hawke's Bay Rapid A .::. Hawke's Bay Rapid B .::. Hawke's Bay Rapid Junior | |||||||||||||
| Hawke's Bay Rapid Junior 2015 (112954) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Li, Cheng Yang (Charlie) | 1371 | 1745 | ![]() | HB | 6.0 | 0.0 | 21.0 | 21.0 | 21.00 | 18.0 | |
| 2 | 3 | Millar, Liam | 996 | 951 | ![]() | HB | 4.0 | 0.0 | 14.0 | 21.5 | 12.00 | 19.5 | |
| 3 | 5 | Punsalan, Vyanla M | 918 | 941 | ![]() | 3.5 | 0.0 | 14.5 | 22.0 | 10.25 | 20.0 | ||
| 4 | 2 | Ang, Beatrice Sze Ning | 1092 | 763 | ![]() | WT | 3.5 | 0.0 | 13.0 | 20.5 | 9.25 | 19.5 | |
| 5 | 6 | Qin, Oscar Shu Xuan | 862 | 831 | ![]() | AC | 3.5 | 0.0 | 12.0 | 21.0 | 9.75 | 20.0 | |
| 6 | 7 | Van Raders, Yon | 820 | 678 | ![]() | HB | 3.5 | 0.0 | 11.5 | 18.5 | 6.75 | 17.5 | |
| 7 | 4 | Robinson, Ryan | 983 | 548 | ![]() | EK | 3.0 | 0.0 | 11.0 | 18.5 | 5.00 | 17.5 | |
| 8 | 12 | Zhao, Aiden Tyler | 0 | 462 | ![]() | WE | 3.0 | 0.0 | 9.0 | 15.5 | 5.00 | 14.5 | |
| 9 | 11 | Su, Ray | 0 | 236 | ![]() | 2.0 | 1.0 | 5.0 | 13.5 | 3.00 | 12.5 | ||
| 10 | 9 | Manuel, Anna | 0 | 249 | ![]() | EK | 2.0 | 0.0 | 8.0 | 14.0 | 2.00 | 13.0 | |
| 11 | 10 | Manuel, Corinthian | 0 | 0 | ![]() | EK | 1.0 | 1.0 | 2.0 | 14.5 | 1.00 | 13.5 | |
| 12 | 8 | Albert, Tariq | 264 | 189 | ![]() | HB | 1.0 | 0.0 | 5.0 | 15.5 | 2.00 | 14.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)