| New Zealand Chess .::. George Trundle NZ Masters 2015 .::. George Trundle NZ Qualifiers 2015 | |||||||||||||||
| George Trundle NZ Qualifiers 2015 (112963) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| Pos | ID | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Gao, Hans | 2137 | ![]() | 7.0 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | |
| 2 | 2 | Duneas, John | 2040 | ![]() | 6.5 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 3 | 8 | CM Ang, Alphaeus Wei Ern | 2055 | ![]() | 6.0 | 1 | 1 | ½ | 1 | 0 | ½ | 1 | 0 | 1 | |
| 4 | 7 | Zhang, Leo | 2007 | ![]() | 6.0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | |
| 5 | 3 | CM Gong, Daniel Hanwen | 1959 | ![]() | 5.0 | ½ | ½ | 0 | 0 | 1 | ½ | 1 | 1 | ½ | |
| 6 | 6 | -- Li, Shenyue | 2024 | ![]() | 4.0 | ½ | 0 | 1 | 0 | 0 | ½ | 1 | ½ | ½ | |
| 7 | 10 | Morrell, Gordon | 2119 | ![]() | 4.0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | |
| 8 | 9 | Lim, Benjamin U | 1986 | ![]() | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | |
| 9 | 1 | Nyberg, Michael | 1990 | ![]() | 2.5 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | |
| 10 | 5 | Goodhue, Nathan | 2055 | ![]() | 1.5 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)