| New Zealand Chess | ||||||
| Fielding Rapid 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Hague, Ben | ![]() | AC | FM | 2352 | 2396 |
| 2 | Wastney, Scott | ![]() | WE | FM | 2302 | 2336 |
| 3 | Noble, Mark F | ![]() | MK | FM | 2226 | 2314 |
| 4 | Gao, Hans | ![]() | AC | 2144 | 2261 | |
| 5 | Ansell, Alan | ![]() | NP | -- | 2089 | 2097 |
| 6 | Polishchuk, Kirill | ![]() | 2152 | 2050 | ||
| 7 | James, Jack | ![]() | MK | -- | 1891 | 2036 |
| 8 | Knowles, Jeremy | ![]() | UH | 0 | 2006 | |
| 9 | Nicholls, Leighton | ![]() | OT | 1796 | 1902 | |
| 10 | List, Robert | ![]() | UH | -- | 1647 | 1744 |
| 11 | Reid, Anton | ![]() | UH | 0 | 1605 | |
| 12 | Charles, Dion | ![]() | MK | 0 | 1514 | |
| 13 | McDougall, Wayne | ![]() | 0 | 1509 | ||
| 14 | Albert, Colin | ![]() | EK | 0 | 1507 | |
| 15 | Luiten-Apirana, Paraone | ![]() | EK | 0 | 1488 | |
| 16 | Picken, Oliver | ![]() | 1490 | 1381 | ||
| 17 | Ross, Sol | ![]() | MK | 0 | 1353 | |
| 18 | Van Rynbach, Cameron | ![]() | MK | 0 | 1294 | |
| 19 | McDougall, Euan | ![]() | 0 | 1244 | ||
| 20 | Hutchinson, Al | ![]() | EK | 0 | 1240 | |
| 21 | Cookson, Erik | ![]() | EK | 0 | 1219 | |
| 22 | Burt, James | ![]() | NP | 0 | 1165 | |
| 23 | Nylund, Benjamin | ![]() | NE | 1348 | 1142 | |
| 24 | McCartney, Kaylib | ![]() | MK | 0 | 1137 | |
| 25 | Nylund, Micah | ![]() | NE | 1480 | 988 | |
| 26 | Nylund, Timothy | ![]() | NE | 1476 | 985 | |
| 27 | McDougall, Nathan | ![]() | HP | 0 | 973 | |
| 28 | Malton, Isabella | ![]() | MK | 0 | 886 | |
| 29 | Gao, Hugh | ![]() | 0 | 730 | ||
| 30 | Tipping, Akira | ![]() | MK | 0 | 688 | |
| 31 | Calitz, Hananke | ![]() | MK | -- | 0 | 0 |
| 32 | Hill, Malachi | ![]() | MK | 0 | 0 | |
| 33 | Su, Ray | ![]() | MK | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)