| New Zealand Chess | ||||||||||||||
| ACC May Weekender | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Hague, Ben | 2465 | ![]() | 5.5 | 27 1 | 18 1 | 5 1 | 2 1 | 4 1 | 3 ½ | 0.0 | 20.5 | 23.0 |
| 2 | CM | Ang, Alphaeus Wei Er | 2119 | ![]() | 4.5 | 20 1 | 19 1 | 8 1 | 1 0 | 7 1 | 5 ½ | 0.0 | 17.5 | 24.0 |
| 3 | Duneas, John | 2180 | ![]() | 4.5 | 21 1 | 17 1 | BYE ½ | 7 1 | 6 ½ | 1 ½ | 0.0 | 17.5 | 20.0 | |
| 4 | FM | Steadman, Michael V | 2308 | ![]() | 4.5 | 25 1 | 22 1 | BYE ½ | 17 1 | 1 0 | 8 1 | 0.0 | 17.0 | 18.0 |
| 5 | Fan, Allen Chi Zhou | 1967 | ![]() | 4.5 | 30 1 | 10 1 | 1 0 | 28 1 | 24 1 | 2 ½ | 0.0 | 16.5 | 20.5 | |
| 6 | Jacobs, Hilton J | 1753 | ![]() | 4.5 | 24 ½ | 25 ½ | 16 1 | 12 1 | 3 ½ | 13 1 | 0.0 | 14.5 | 19.5 | |
| 7 | Macdonald, Paul | 1966 | ![]() | 4.0 | 31 1 | 14 1 | 9 1 | 3 0 | 2 0 | 16 1 | 0.0 | 16.0 | 21.5 | |
| 8 | Gong, Daniel Hanwen | 2061 | ![]() | 4.0 | 34 1 | 13 1 | 2 0 | 27 1 | 9 1 | 4 0 | 0.0 | 16.0 | 20.5 | |
| 9 | Krstev, Antonio | 2113 | ![]() | 4.0 | 29 1 | 15 1 | 7 0 | 18 1 | 8 0 | 20 1 | 0.0 | 15.0 | 19.5 | |
| 10 | Gibbons, Robert E | 2086 | ![]() | 4.0 | 11 1 | 5 0 | BYE ½ | 29 1 | 14 ½ | 19 1 | 0.0 | 13.0 | 17.0 | |
| 11 | Meng, Richard | 1333 | ![]() | 4.0 | 10 0 | 23 1 | 27 0 | 31 1 | 17 1 | 24 1 | 0.0 | 11.0 | 16.5 | |
| 12 | CM | Milligan, Helen | 2111 | ![]() | 3.5 | 26 1 | 16 ½ | BYE ½ | 6 0 | 21 1 | 14 ½ | 0.0 | 13.0 | 16.5 |
| 13 | Runcan, Daniel I | 1984 | ![]() | 3.5 | 37 1 | 8 0 | BYE ½ | 30 1 | 18 1 | 6 0 | 0.0 | 13.0 | 14.5 | |
| 14 | Lim, Benjamin U | 2095 | ![]() | 3.5 | 28 1 | 7 0 | 29 ½ | 15 1 | 10 ½ | 12 ½ | 0.0 | 12.5 | 19.0 | |
| 15 | Cooper, Nigel | 1796 | ![]() | 3.5 | 32 1 | 9 0 | BYE ½ | 14 0 | 26 1 | 25 1 | 0.0 | 11.0 | 14.5 | |
| 16 | Lyall, Simon | 1809 | ![]() | 3.0 | 23 1 | 12 ½ | 6 0 | 21 ½ | 27 1 | 7 0 | 0.0 | 12.0 | 20.0 | |
| 17 | Zhang, Jasmine Haomo | 1708 | ![]() | 3.0 | 33 1 | 3 0 | 19 1 | 4 0 | 11 0 | 31 1 | 0.0 | 11.0 | 20.0 | |
| 18 | -- | Reissner, Alexander | 1686 | ![]() | 3.0 | 38 1 | 1 0 | 20 1 | 9 0 | 13 0 | 29 1 | 0.0 | 11.0 | 18.5 |
| 19 | Mukkattu, Philip | 1769 | ![]() | 3.0 | 36 1 | 2 0 | 17 0 | 32 1 | 23 1 | 10 0 | 0.0 | 11.0 | 18.0 | |
| 20 | Wang, Aaron Ziwen | 1439 | ![]() | 3.0 | 2 0 | 35 1 | 18 0 | 22 1 | 28 1 | 9 0 | 0.0 | 10.0 | 18.0 | |
| 21 | Wang, Tony | 1508 | ![]() | 3.0 | 3 0 | 38 1 | BYE ½ | 16 ½ | 12 0 | 32 1 | 0.0 | 9.5 | 13.5 | |
| 22 | Shen, Terry | 1711 | ![]() | 3.0 | 35 1 | 4 0 | 28 0 | 20 0 | 33 1 | 27 1 | 0.0 | 9.0 | 15.0 | |
| 23 | Su, Danny | 1058 | ![]() | 3.0 | 16 0 | 11 0 | 37 1 | 26 1 | 19 0 | 30 1 | 0.0 | 8.0 | 15.5 | |
| 24 | Punsalan, Vyanla M | 918 | ![]() | 2.5 | 6 ½ | 27 0 | 31 1 | 25 1 | 5 0 | 11 0 | 0.0 | 10.0 | 19.5 | |
| 25 | Welsh, James | 1600 | ![]() | 2.5 | 4 0 | 6 ½ | 34 1 | 24 0 | 36 1 | 15 0 | 0.0 | 8.5 | 18.5 | |
| 26 | Lourenco, Eva | 1364 | ![]() | 2.5 | 12 0 | 36 1 | 30 ½ | 23 0 | 15 0 | 28 1 | 0.0 | 8.0 | 15.5 | |
| 27 | Yan, Caroline | 1642 | ![]() | 2.0 | 1 0 | 24 1 | 11 1 | 8 0 | 16 0 | 22 0 | 0.0 | 9.0 | 22.0 | |
| 28 | Qin, Nicole Shu Yu | 1334 | ![]() | 2.0 | 14 0 | 32 1 | 22 1 | 5 0 | 20 0 | 26 0 | 0.0 | 9.0 | 18.5 | |
| 29 | Yan, Sarah | 1414 | ![]() | 2.0 | 9 0 | 33 1 | 14 ½ | 10 0 | 30 ½ | 18 0 | 0.0 | 8.0 | 18.5 | |
| 30 | Steadman, Mathew | 1157 | ![]() | 2.0 | 5 0 | 37 1 | 26 ½ | 13 0 | 29 ½ | 23 0 | 0.0 | 8.0 | 16.5 | |
| 31 | Fu, Alex | 1060 | ![]() | 2.0 | 7 0 | 34 1 | 24 0 | 11 0 | 35 1 | 17 0 | 0.0 | 7.0 | 17.0 | |
| 32 | Ang, Beatrice Sze Ni | 1023 | ![]() | 2.0 | 15 0 | 28 0 | 35 1 | 19 0 | 34 1 | 21 0 | 0.0 | 6.0 | 15.0 | |
| 33 | Qin, Oscar Shu Xuan | 719 | ![]() | 2.0 | 17 0 | 29 0 | 38 1 | 36 0 | 22 0 | 37 1 | 0.0 | 5.0 | 11.0 | |
| 34 | Lakshmi, Ravi | 1300 | ![]() | 2.0 | 8 0 | 31 0 | 25 0 | 37 1 | 32 0 | 36 1 | 0.0 | 4.0 | 13.0 | |
| 35 | Shen, Aleck | 779 | ![]() | 2.0 | 22 0 | 20 0 | 32 0 | BYE 1 | 31 0 | 38 1 | 0.0 | 4.0 | 11.5 | |
| 36 | Barry, Jacob | 1003 | ![]() | 1.5 | 19 0 | 26 0 | BYE ½ | 33 1 | 25 0 | 34 0 | 0.0 | 5.0 | 12.0 | |
| 37 | Braganza, Nadia | 1280 | ![]() | 1.0 | 13 0 | 30 0 | 23 0 | 34 0 | 38 1 | 33 0 | 0.0 | 2.0 | 13.0 | |
| 38 | Ryu, Rosa | 719 | ![]() | 0.5 | 18 0 | 21 0 | 33 0 | BYE ½ | 37 0 | 35 0 | 0.0 | 1.5 | 10.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)