| Papatoetoe Rapid B-Grade | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Eade, Don | ![]() | -- | 0 | 1745 |
| 2 | Lynn, William | ![]() | -- | 0 | 1711 |
| 3 | Fitzgerald, Shane | ![]() | -- | 0 | 1626 |
| 4 | Mukkattu, Philip | ![]() | -- | 0 | 1555 |
| 5 | Albert, Colin | ![]() | -- | 0 | 1542 |
| 6 | Riding, Christopher | ![]() | -- | 0 | 1517 |
| 7 | Kamberi, Paul | ![]() | -- | 0 | 1500 |
| 8 | Wang, Tony | ![]() | -- | 0 | 1492 |
| 9 | Qin, Nicole Shu Yu | ![]() | -- | 0 | 1389 |
| 10 | Laughland, Alexander | ![]() | -- | 0 | 1354 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)