| New Zealand Chess | ||||||||||
| NZ Olympiad Teams June2014 Fundraising Blitz | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | T | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Gilmore, Sacha | 0 | | 1718 | 9 | 2.0 | 1944 | -0.53 | 1724 |
| 2 | -- | Rider, Brett | 4301420 | | 1983 | 9 | 4.5 | 1914 | -22 | 1914 |
| 3 | FM | Green, Ewen M | 4300114 | | 2248 | 9 | 8.0 | 1885 | 8 | 2236 |
| 4 | IM | Garbett, Paul A | 4300122 | | 2264 | 9 | 8.0 | 1883 | 7 | 2234 |
| 5 | -- | Zhang, Leo | 4303903 | | 1750 | 9 | 4.0 | 1940 | 24 | 1897 |
| 6 | -- | Qin, Oscar Shu Xuan | 4304314 | | 1602 | 9 | 1.0 | 1957 | -0.57 | 1606 |
| 7 | -- | Gao, Hans | 4302460 | | 2092 | 9 | 6.5 | 1902 | 3 | 2068 |
| 8 | -- | Maroroa, Temu A | 4301595 | | 1805 | 9 | 3.0 | 1934 | -0.36 | 1809 |
| 9 | -- | Runcan, Daniel I | 1224247 | | 1946 | 9 | 5.0 | 1919 | 3 | 1962 |
| 10 | -- | Qin, Nicole Shu Yu | 4304306 | | 1805 | 9 | 3.0 | 1934 | -0.36 | 1809 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)