New Zealand Chess .::. NZ Junior .::. NZ Junior Rapid .::. NZ Junior Blitz
NZ Junior Blitz Championship 2014 (96878)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by age groups
FIDE Rating
FIDE Player Card

Player Groups by date at round 9

Group limits: 1998 < date of birthday <= 1999
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B
1 1 -- GAO, Hans 2266 1794 NZL 8.0 0.0 42.0 52.0 45.00
2 3 -- JAMES, Jack 2044 1958 NZL 7.5 0.0 40.5 54.0 43.00
3 9 -- AL-MUHAISEN, Neethea 1472 1060 NZL 6.0 0.0 25.0 40.5 27.00
4 30 -- MCDOUGALL, Nathan 759 0 NZL 4.5 0.0 22.0 38.0 18.75


Group limits: 2000 < date of birthday <= 2001
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B
1 5 -- ZHANG, Leo 1835 1722 NZL 7.0 0.0 38.0 52.5 38.00
2 6 -- TIMERGAZI, Layla 1826 1484 NZL 6.0 0.0 34.0 51.5 29.00
3 13 -- GENG, Karen Jing Yi 1254 1045 NZL 6.0 0.0 28.0 39.5 24.00
4 8 -- WANG, Tony 1497 1158 NZL 6.0 0.0 24.0 33.0 19.00
5 17 -- GAUNDAR, Arul 1147 1251 NZL 5.0 0.0 29.0 49.0 21.00
6 42 -- Patel, Rishit 0 1116 NZL 5.0 0.0 26.0 44.5 19.50
7 27 -- WEN, Victor Shiliang 882 1272 GUM 5.0 0.0 26.0 44.0 21.00
8 14 -- SIVABALAN, Brijesh D 1185 1031 NZL 5.0 0.0 22.0 41.0 19.00
9 28 -- WEI, Louie 872 0 NZL 4.0 0.0 25.5 46.5 20.25
10 40 -- Nylund, Timothy 0 0 NZL 4.0 0.0 19.0 35.5 13.50
11 15 -- XU, David 1178 0 NZL 3.0 0.0 20.0 40.5 11.50


Group limits: 2002 < date of birthday <= 2003
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B
1 4 CM ANG, Alphaeus Wei Er 1901 1263 NZL 6.0 0.0 35.0 50.0 27.50
2 10 -- PICKEN, Oliver 1375 1205 NZL 5.0 0.0 28.0 45.5 19.00
3 33 -- MCDOUGALL, Euan 649 1222 NZL 5.0 0.0 28.0 44.0 20.00
4 12 -- SUN, Jack 1257 0 NZL 5.0 0.0 23.0 43.0 20.50
5 16 -- LI, Rodney Xiang Rui 1158 0 NZL 4.0 0.0 24.0 41.5 16.50
6 21 -- SHEEN, Joshua 1010 0 NZL 4.0 0.0 16.0 36.5 12.00
7 41 -- Pahuja, Gaurav 0 0 NZL 3.0 0.0 23.0 41.5 11.50
8 18 -- CHEN, Quennie 1134 0 NZL 3.0 0.0 6.0 32.5 5.00
9 29 -- HASAN-STEIN, Adam 859 0 NZL 1.0 0.0 8.0 34.0 2.00


Group limits: 2004 < date of birthday <= 2005
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B
1 7 -- FAN, Allen Chi Zhou 1691 1352 NZL 6.0 0.0 29.0 47.0 29.25
2 11 -- KONAKANCHI, Karthik 1296 0 NZL 5.0 0.0 24.0 40.0 19.50
3 25 -- GAUNDAR, Arav 896 0 NZL 5.0 0.0 20.0 32.5 12.00
4 23 -- CHEN, Eric 943 0 NZL 5.0 0.0 19.0 38.0 17.25
5 38 -- Nylund, Benjamin 0 1251 NZL 4.5 0.0 28.0 47.0 23.00
6 19 -- LI, Leo Xiang Yu 1091 0 NZL 4.5 0.0 21.0 37.0 14.75
7 26 -- ANG, Beatrice Sze Ni 883 0 NZL 4.0 0.0 24.0 44.0 15.00
8 39 -- Nylund, Micah 0 0 NZL 4.0 0.0 21.0 36.0 11.50
9 22 -- ZHANG, Toby 970 0 NZL 3.5 0.0 18.0 37.0 8.00
10 20 -- WEERASIRI, Sayuni Ch 1063 0 SRI 3.0 0.0 15.0 35.5 11.00
11 31 -- HU, Erica Yue 741 0 NZL 3.0 0.0 11.0 30.0 5.00
12 35 -- LIN, Selwyn 390 0 NZL 2.0 0.0 11.0 37.0 6.00
13 36 -- ANG, Conrad Wei Zhe 0 0 NZL 2.0 0.0 9.0 29.5 5.50
14 32 -- CHEN, Jay 683 0 NZL 2.0 0.0 8.0 26.5 4.50


Group limits: 2006 < date of birthday <= 2014
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B
1 37 -- KONAKANCHI, Pramodh 0 0 NZL 4.0 0.0 19.5 35.0 11.75
2 24 -- MENG, Richard 935 0 NZL 4.0 0.0 13.0 34.5 11.00
3 34 -- HU, Selena Xi 527 0 NZL 2.5 0.0 8.5 32.0 6.50



Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)