New Zealand Chess .::. NZ Junior .::. NZ Junior Rapid .::. NZ Junior Blitz
NZ Junior Championship 2014 (96877)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by age groups
FIDE Rating
FIDE Player Card

Player Groups by date at round 7

Group limits: 1996 < date of birthday <= 1999
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B
1 1 -- GAO, Hans 2282 2052 NZL 6.5 0.0 27.5 32.0 29.50
2 6 -- JAMES, Jack 2027 1667 NZL 5.0 0.0 21.5 28.5 17.50
3 10 -- AL-MUHAISEN, Neethea 1807 1596 NZL 5.0 0.0 21.0 31.0 21.75
4 43 -- Lee, Bogo 0 1003 NZL 4.0 0.0 13.5 22.0 11.25


Group limits: 2000 < date of birthday <= 2001
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B
1 3 -- ZHANG, Leo 2077 1862 NZL 5.0 0.0 21.0 31.0 20.25
2 4 -- TIMERGAZI, Layla 2071 1671 NZL 5.0 0.0 21.0 28.5 19.50
3 8 -- ZHANG, William Jiewe 1961 1558 NZL 5.0 0.0 20.5 31.0 19.25
4 11 -- JIANG, Richard 1619 1072 NZL 4.5 0.0 17.0 25.0 14.75
5 44 -- Lin, David 0 1325 NZL 4.0 0.0 18.0 26.5 11.50
6 14 -- WEI, Louie 1495 1007 NZL 4.0 0.0 17.0 25.0 10.50
7 24 -- RAINS, Jessica 1192 0 NZL 4.0 0.0 10.5 17.5 8.00
8 13 -- WANG, Tony 1511 1188 NZL 3.5 0.0 16.0 27.5 11.00
9 19 -- YAN, Sarah 1339 1273 NZL 3.5 0.0 15.5 27.5 10.50
10 48 -- Patel, Rishit 0 0 NZL 3.5 0.0 13.5 22.0 9.75
11 25 -- XU, David 1175 0 NZL 3.0 0.0 13.0 27.5 10.50
12 35 -- WEN, Victor Shiliang 812 0 GUM 2.5 0.0 9.0 21.5 5.00


Group limits: 2002 < date of birthday <= 2003
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B
1 5 CM ANG, Alphaeus Wei Er 2060 1948 NZL 6.0 0.0 24.0 31.5 25.00
2 16 -- ZHANG, Jasmine 1384 1147 NZL 5.0 0.0 19.0 24.0 14.00
3 7 -- GONG, Daniel Hanwen 1974 1722 NZL 4.0 0.0 21.0 33.0 17.50
4 12 -- YAN, Caroline 1532 1596 NZL 4.0 0.0 20.0 29.5 13.75
5 21 -- LI, Rodney Xiang Rui 1270 1350 NZL 4.0 0.0 17.0 27.0 13.00
6 32 -- BARRY, Jacob 861 1426 NZL 4.0 0.0 17.0 26.5 12.50
7 22 -- PICKEN, Oliver 1254 0 NZL 4.0 0.0 17.0 26.0 13.00
8 28 -- SALAZAR EYRE, Lucas 1025 0 NZL 4.0 0.0 14.0 23.0 11.50
9 23 -- TANG, Ally 1209 0 NZL 4.0 0.0 12.0 22.5 13.00
10 47 -- PAHUJA, Gaurav 0 1158 NZL 3.0 0.0 15.0 30.0 11.00
11 45 -- MCDOUGALL, Euan 0 1111 NZL 3.0 0.0 14.0 24.0 7.00
12 26 -- SU, Danny 1103 1040 NZL 3.0 0.0 11.5 24.0 9.00


Group limits: 2004 < date of birthday <= 2005
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B
1 9 -- FAN, Allen Chi Zhou 1879 1816 NZL 5.5 0.0 21.5 27.0 18.50
2 34 -- FU, Alex 824 1131 NZL 4.0 0.0 13.0 22.0 10.25
3 31 -- ANG, Beatrice Sze Ni 932 0 NZL 3.5 0.0 11.0 20.5 7.50
4 15 -- WANG, Aaron Ziwen 1441 0 NZL 3.0 0.0 14.5 24.5 6.50
5 20 -- QIN, Nicole Shu Yu 1301 0 NZL 3.0 0.0 13.5 25.0 9.25
6 27 -- STEADMAN, Mathew 1072 0 NZL 3.0 0.0 12.0 24.0 6.00
7 29 -- LI, Leo Xiang Yu 939 0 NZL 3.0 0.0 10.0 23.5 6.00
8 30 -- ZHANG, Toby 936 0 NZL 3.0 0.0 9.0 19.5 5.00
9 37 -- TANG, Tony 701 0 NZL 3.0 0.0 8.0 20.0 5.00
10 18 -- KONAKANCHI, Karthik 1351 0 NZL 2.5 0.0 10.5 23.0 4.00
11 40 -- Gao, Hugh 0 0 NZL 2.5 0.0 8.0 21.5 5.50
12 49 -- WEERASIRI, Sayuni Ch 0 0 SRI 2.0 0.0 11.0 23.5 6.00
13 39 -- ANG, Conrad Wei Zhe 0 0 NZL 2.0 0.0 7.0 16.5 2.00
14 38 -- CHEN, Eric 587 0 NZL 2.0 0.0 6.5 20.5 4.25
15 41 -- HU, Erica Yue 0 0 NZL 2.0 0.0 6.0 16.0 2.00
16 33 -- WEN, Charlotte 835 0 NZL 1.5 0.0 7.0 19.0 2.50


Group limits: 2006 < date of birthday <= 2014
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B
1 46 -- MENG, Richard 0 0 NZL 3.5 0.0 11.5 23.0 11.25
2 17 -- Konakanchi, Pramodh 1380 0 NZL 2.0 0.0 11.0 23.5 3.50
3 36 -- QIN, Oscar Shu Xuan 780 0 NZL 2.0 0.0 4.0 14.5 1.50
4 42 -- HU, Selena Xi 0 0 NZL 1.0 0.0 4.0 16.0 1.50



Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)