New Zealand Chess
IM Sims Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts Buc1 BucT
1 1 FM Hague, Ben 2385 2321NZL AC 5.5 18.0 20.0
2 7 -- James, Jack 1874 2239NZL MK 4.5 18.5 20.0
3 6 -- Post, Martin J 1952 1726NZL WA 4.0 18.0 19.5
4 2 FM Noble, Mark F 2301 1924NZL MK 3.5 18.0 19.5
5 5 -- Timergazi, Layla 1957 1591NZL WE 3.5 17.5 19.0
6 3 -- Stone, Andrew 2075 2013NZL WE 3.0 20.0 21.5
7 4 -- Jackson, L Ross 2013 1299NZL WE 3.0 12.5 14.0
8 9 -- Asplet, Mike 1358 1454NZL WE 2.5 15.0 16.5
9 10 -- Charles, Dion 1316 1214NZL MK 2.5 12.5 14.0
10 8 -- Hill, Ryan 1550 1676NZL PN 2.0 15.5 17.5
11 11 -- Rose, Nathan 0 1479NZL 2.0 14.0 16.0

Generated by Vega