| New Zealand Chess .::. George Trundle Masters .::. George Trundle Challengers | ||||||
| George Trundle Challengers 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | DUNEAS, John | ![]() | AC | -- | 2057 | 2194 |
| 7 | HUANG, Alex | ![]() | WT | -- | 2048 | 2107 |
| 10 | BURNS, Christopher J | ![]() | PN | -- | 2032 | 2176 |
| 5 | ANG, Alphaeus Wei Ern | ![]() | WT | CM | 2021 | 2060 |
| 3 | STUART, Peter W | ![]() | NS | NM | 2015 | 2120 |
| 4 | LIM, Benjamin U | ![]() | HP | -- | 1995 | 2124 |
| 8 | BENNETT, Hilton P | ![]() | HA | CM | 1984 | 2112 |
| 2 | GIBBONS, Robert E | ![]() | PT | -- | 1977 | 2054 |
| 9 | NYBERG, Michael | ![]() | WE | -- | 1941 | 2081 |
| 6 | MILLIGAN, Helen | ![]() | NS | CM | 1931 | 2048 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)