Team History

1 Bucklands Beach A , Rat= 0 (BUC)

R C ID OPPONENT Rat Res Tot Scr
1 B 14 Kings A 0 2 3.5 8.0
2 W 18 Saint Kentigern A 0 2 4.0 6.0
3 B 23 Stanhope Road A 0 2 4.0 6.0
4 W 5 Churchill Park A 0 2 4.0 5.0
5 W 11 Farm Cove A 0 2 4.0 6.0
6 B 9 Dilworth A 0 2 4.0 6.0
12.0 23.5 37.0

2 Bucklands Beach B , Rat= 0 (BUC)

R C ID OPPONENT Rat Res Tot Scr
1 W 15 Kings B 0 2 4.0 7.0
2 B 9 Dilworth A 0 2 4.0 6.0
3 W 13 Home Educators A 0 2 4.0 6.0
4 W 14 Kings A 0 2 3.5 8.0
5 B 23 Stanhope Road A 0 2 3.0 6.0
6 W 18 Saint Kentigern A 0 2 4.0 6.0
12.0 22.5 39.0

3 Bucklands Beach C , Rat= 0 (BUC)

R C ID OPPONENT Rat Res Tot Scr
1 B 16 Mission Heights A 0 2 4.0 6.0
2 W 20 Somerville A 0 2 3.0 6.0
3 W 11 Farm Cove A 0 2 3.0 6.0
4 B 9 Dilworth A 0 2 4.0 6.0
5 B 18 Saint Kentigern A 0 2 4.0 6.0
6 W 19 Saint Kentigern B 0 2 4.0 7.0
12.0 22.0 37.0

4 Bucklands Beach D , Rat= 0 (BUC)

R C ID OPPONENT Rat Res Tot Scr
1 W 17 Mission Heights B 0 2 3.0 5.0
2 B 11 Farm Cove A 0 1 2.0 6.0
3 W 19 Saint Kentigern B 0 2 3.0 7.0
4 B 13 Home Educators A 0 2 2.5 6.0
5 W 6 Churchill Park B 0 2 4.0 6.0
6 W 14 Kings A 0 0 0.5 8.0
9.0 15.0 38.0

5 Churchill Park A , Rat= 0 (CHU)

R C ID OPPONENT Rat Res Tot Scr
1 B 18 Saint Kentigern A 0 0 0.0 6.0
2 W 12 Farm Cove B 0 2 3.0 5.0
3 B 10 Dilworth B 0 2 4.0 4.0
4 B 1 Bucklands Beach A 0 0 0.0 12.0
5 W 9 Dilworth A 0 0 1.0 6.0
6 W 20 Somerville A 0 1 2.0 6.0
5.0 10.0 39.0

6 Churchill Park B , Rat= 0 (CHU)

R C ID OPPONENT Rat Res Tot Scr
1 W 19 Saint Kentigern B 0 0 1.0 7.0
2 B 25 Stanhope Road C 0 2 2.5 4.0
3 W 9 Dilworth A 0 0 1.0 6.0
4 B 17 Mission Heights B 0 2 2.5 5.0
5 B 4 Bucklands Beach D 0 0 0.0 9.0
6 W 26 Stanhope Road D 0 2 2.5 2.0
6.0 9.5 33.0

7 Churchill Park C , Rat= 0 (CHU)

R C ID OPPONENT Rat Res Tot Scr
1 B 20 Somerville A 0 0 0.0 6.0
2 W 10 Dilworth B 0 0 1.0 4.0
3 B 12 Farm Cove B 0 0 1.0 5.0
4 B 26 Stanhope Road D 0 1 2.0 2.0
5 W 15 Kings B 0 0 0.0 7.0
6 W 16 Mission Heights A 0 0 0.0 6.0
1.0 4.0 30.0

8 Churchill Park D , Rat= 0 (CHU)

R C ID OPPONENT Rat Res Tot Scr
1 W 21 Somerville B 0 0 0.0 7.0
2 B 15 Kings B 0 0 0.0 7.0
3 W 26 Stanhope Road D 0 1 2.0 2.0
4 W 24 Stanhope Road B 0 0 0.0 3.0
5 B 12 Farm Cove B 0 0 0.0 5.0
6 B 25 Stanhope Road C 0 0 1.0 4.0
1.0 3.0 28.0

9 Dilworth A , Rat= 0 (DIL)

R C ID OPPONENT Rat Res Tot Scr
1 B 22 Somerville C 0 2 3.5 4.0
2 W 2 Bucklands Beach B 0 0 0.0 12.0
3 B 6 Churchill Park B 0 2 3.0 6.0
4 W 3 Bucklands Beach C 0 0 0.0 12.0
5 B 5 Churchill Park A 0 2 3.0 5.0
6 W 1 Bucklands Beach A 0 0 0.0 12.0
6.0 9.5 51.0

10 Dilworth B , Rat= 0 (DIL)

R C ID OPPONENT Rat Res Tot Scr
1 W 23 Stanhope Road A 0 0 1.5 6.0
2 B 7 Churchill Park C 0 2 3.0 1.0
3 W 5 Churchill Park A 0 0 0.0 5.0
4 B 22 Somerville C 0 2 2.5 4.0
5 W 19 Saint Kentigern B 0 0 1.0 7.0
6 B 21 Somerville B 0 0 0.0 7.0
4.0 8.0 30.0

11 Farm Cove A , Rat= 0 (FAR)

R C ID OPPONENT Rat Res Tot Scr
1 B 24 Stanhope Road B 0 2 3.5 3.0
2 W 4 Bucklands Beach D 0 1 2.0 9.0
3 B 3 Bucklands Beach C 0 0 1.0 12.0
4 W 20 Somerville A 0 2 3.0 6.0
5 B 1 Bucklands Beach A 0 0 0.0 12.0
6 W 23 Stanhope Road A 0 1 2.0 6.0
6.0 11.5 48.0

12 Farm Cove B , Rat= 0 (FAR)

R C ID OPPONENT Rat Res Tot Scr
1 W 25 Stanhope Road C 0 1 2.0 4.0
2 B 5 Churchill Park A 0 0 1.0 5.0
3 W 7 Churchill Park C 0 2 3.0 1.0
4 B 19 Saint Kentigern B 0 0 1.5 7.0
5 W 8 Churchill Park D 0 2 4.0 1.0
6 B 15 Kings B 0 0 0.5 7.0
5.0 12.0 25.0

13 Home Educators A , Rat= 0 (HOM)

R C ID OPPONENT Rat Res Tot Scr
1 B 26 Stanhope Road D 0 2 4.0 2.0
2 W 21 Somerville B 0 2 3.0 7.0
3 B 2 Bucklands Beach B 0 0 0.0 12.0
4 W 4 Bucklands Beach D 0 0 1.5 9.0
5 B 14 Kings A 0 0 1.0 8.0
6 W 24 Stanhope Road B 0 2 4.0 3.0
6.0 13.5 41.0

14 Kings A , Rat= 0 (KIN)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 Bucklands Beach A 0 0 0.5 12.0
2 B 17 Mission Heights B 0 2 4.0 5.0
3 W 16 Mission Heights A 0 2 3.0 6.0
4 B 2 Bucklands Beach B 0 0 0.5 12.0
5 W 13 Home Educators A 0 2 3.0 6.0
6 B 4 Bucklands Beach D 0 2 3.5 9.0
8.0 14.5 50.0

15 Kings B , Rat= 0 (KIN)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 Bucklands Beach B 0 0 0.0 12.0
2 W 8 Churchill Park D 0 2 4.0 1.0
3 B 20 Somerville A 0 1 2.0 6.0
4 W 18 Saint Kentigern A 0 0 1.0 6.0
5 B 7 Churchill Park C 0 2 4.0 1.0
6 W 12 Farm Cove B 0 2 3.5 5.0
7.0 14.5 31.0

16 Mission Heights A , Rat= 0 (MIS)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 Bucklands Beach C 0 0 0.0 12.0
2 W 24 Stanhope Road B 0 2 4.0 3.0
3 B 14 Kings A 0 0 1.0 8.0
4 B 25 Stanhope Road C 0 2 4.0 4.0
5 W 21 Somerville B 0 0 1.5 7.0
6 B 7 Churchill Park C 0 2 4.0 1.0
6.0 14.5 35.0

17 Mission Heights B , Rat= 0 (MIS)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 Bucklands Beach D 0 0 1.0 9.0
2 W 14 Kings A 0 0 0.0 8.0
3 B 24 Stanhope Road B 0 2 3.0 3.0
4 W 6 Churchill Park B 0 0 1.5 6.0
5 B 26 Stanhope Road D 0 2 4.0 2.0
6 W 22 Somerville C 0 1 2.0 4.0
5.0 11.5 32.0

18 Saint Kentigern A , Rat= 0 (SKE)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 Churchill Park A 0 2 4.0 5.0
2 B 1 Bucklands Beach A 0 0 0.0 12.0
3 W 22 Somerville C 0 2 4.0 4.0
4 B 15 Kings B 0 2 3.0 7.0
5 W 3 Bucklands Beach C 0 0 0.0 12.0
6 B 2 Bucklands Beach B 0 0 0.0 12.0
6.0 11.0 52.0

19 Saint Kentigern B , Rat= 0 (SKE)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 Churchill Park B 0 2 3.0 6.0
2 W 23 Stanhope Road A 0 1 2.0 6.0
3 B 4 Bucklands Beach D 0 0 1.0 9.0
4 W 12 Farm Cove B 0 2 2.5 5.0
5 B 10 Dilworth B 0 2 3.0 4.0
6 B 3 Bucklands Beach C 0 0 0.0 12.0
7.0 11.5 42.0

20 Somerville A , Rat= 0 (SOM)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 Churchill Park C 0 2 4.0 1.0
2 B 3 Bucklands Beach C 0 0 1.0 12.0
3 W 15 Kings B 0 1 2.0 7.0
4 B 11 Farm Cove A 0 0 1.0 6.0
5 W 25 Stanhope Road C 0 2 3.5 4.0
6 B 5 Churchill Park A 0 1 2.0 5.0
6.0 13.5 35.0

21 Somerville B , Rat= 0 (SOM)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 Churchill Park D 0 2 4.0 1.0
2 B 13 Home Educators A 0 0 1.0 6.0
3 W 25 Stanhope Road C 0 1 2.0 4.0
4 W 23 Stanhope Road A 0 0 1.0 6.0
5 B 16 Mission Heights A 0 2 2.5 6.0
6 W 10 Dilworth B 0 2 4.0 4.0
7.0 14.5 27.0

22 Somerville C , Rat= 0 (SOM)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 Dilworth A 0 0 0.5 6.0
2 W 26 Stanhope Road D 0 2 2.5 2.0
3 B 18 Saint Kentigern A 0 0 0.0 6.0
4 W 10 Dilworth B 0 0 1.5 4.0
5 B 24 Stanhope Road B 0 1 2.0 3.0
6 B 17 Mission Heights B 0 1 2.0 5.0
4.0 8.5 26.0

23 Stanhope Road A , Rat= 0 (STA)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 Dilworth B 0 2 2.5 4.0
2 B 19 Saint Kentigern B 0 1 2.0 7.0
3 W 1 Bucklands Beach A 0 0 0.0 12.0
4 B 21 Somerville B 0 2 3.0 7.0
5 W 2 Bucklands Beach B 0 0 1.0 12.0
6 B 11 Farm Cove A 0 1 2.0 6.0
6.0 10.5 48.0

24 Stanhope Road B , Rat= 0 (STA)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 Farm Cove A 0 0 0.5 6.0
2 B 16 Mission Heights A 0 0 0.0 6.0
3 W 17 Mission Heights B 0 0 1.0 5.0
4 B 8 Churchill Park D 0 2 4.0 1.0
5 W 22 Somerville C 0 1 2.0 4.0
6 B 13 Home Educators A 0 0 0.0 6.0
3.0 7.5 28.0

25 Stanhope Road C , Rat= 0 (STA)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 Farm Cove B 0 1 2.0 5.0
2 W 6 Churchill Park B 0 0 1.5 6.0
3 B 21 Somerville B 0 1 2.0 7.0
4 W 16 Mission Heights A 0 0 0.0 6.0
5 B 20 Somerville A 0 0 0.5 6.0
6 W 8 Churchill Park D 0 2 3.0 1.0
4.0 9.0 31.0

26 Stanhope Road D , Rat= 0 (STA)

R C ID OPPONENT Rat Res Tot Scr
1 W 13 Home Educators A 0 0 0.0 6.0
2 B 22 Somerville C 0 0 1.5 4.0
3 B 8 Churchill Park D 0 1 2.0 1.0
4 W 7 Churchill Park C 0 1 2.0 1.0
5 W 17 Mission Heights B 0 0 0.0 5.0
6 B 6 Churchill Park B 0 0 1.5 6.0
2.0 7.0 23.0

Generated by Vega