East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
1 -- Richard Jiang , K= 0, Elo= 0, ID= 0
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
2 -- Biyuan Chen , K= 0, Elo= 0, ID= 0
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
3 -- Jasmine Zhang , K= 0, Elo= 0, ID= 0
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
4 -- Nigel Tee , K= 0, Elo= 0, ID= 0
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
5 -- Jedidah Kueh , K= 0, Elo= 0, ID= 0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
6 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
7 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
8 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
9 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
10 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
11 -- Kevin Guan , K= 0, Elo= 0, ID= 0
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
12 -- Terry Shen , K= 0, Elo= 0, ID= 0
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
13 -- Eugene Ngoi , K= 0, Elo= 0, ID= 0
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
14 -- Max Chen , K= 0, Elo= 0, ID= 0
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
15 -- Owen Huang , K= 0, Elo= 0, ID= 0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
16 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
17 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
18 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
19 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
20 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
21 -- Kevin Hou , K= 0, Elo= 0, ID= 0
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
22 -- Kay Tang , K= 0, Elo= 0, ID= 0
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
23 -- Bill Wen , K= 0, Elo= 0, ID= 0
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
24 -- Jessica Lum , K= 0, Elo= 0, ID= 0
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
25 -- Darsh Chaudhari , K= 0, Elo= 0, ID= 0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
26 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
27 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
28 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
29 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
30 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
31 -- David Siu , K= 0, Elo= 0, ID= 0
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
32 -- Thomas Ye , K= 0, Elo= 0, ID= 0
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
33 -- Daniel Qiu , K= 0, Elo= 0, ID= 0
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
34 -- Angel Yao , K= 0, Elo= 0, ID= 0
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
35 -- Jerry Jiang , K= 0, Elo= 0, ID= 0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
36 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
37 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
38 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
39 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
40 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
41 -- Matthew Horning , K= 0, Elo= 0, ID= 0
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
42 -- Avinaash Krishnan , K= 0, Elo= 0, ID= 0
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
43 -- Hamish Miller , K= 0, Elo= 0, ID= 0
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
44 -- Daniel Clark , K= 0, Elo= 0, ID= 0
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
45 -- , K= 0, Elo= 0, ID= 0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
46 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
47 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
48 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
49 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
50 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
51 -- Dan Nguyen , K= 0, Elo= 0, ID= 0
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
52 -- Noah Sanson , K= 0, Elo= 0, ID= 0
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
53 -- Jakob Calvert , K= 0, Elo= 0, ID= 0
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
54 -- Kahu Hema , K= 0, Elo= 0, ID= 0
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
55 -- , K= 0, Elo= 0, ID= 0
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
56 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
57 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
58 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
59 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
60 -- BYE , K= 0, Elo= 0, ID=
| R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
61 -- Jacob Gordon , K= 0, Elo= 0, ID= 0
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
62 -- Zachary Vowles , K= 0, Elo= 0, ID= 0
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
63 -- Ethan Denny , K= 0, Elo= 0, ID= 0
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
64 -- Guy Irwin , K= 0, Elo= 0, ID= 0
|
East Auckland Intermediate Interschools Bucklands Beach Int, 22/05/2014, 22/05/2014
65 -- , K= 0, Elo= 0, ID= 0
