| New Zealand Chess | |||||
| ACC May Weekender | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Hague, Ben | ![]() | FM | 2292 | 2385 |
| 2 | Garbett, Paul A | ![]() | IM | 2264 | 2345 |
| 3 | Smith, Robert W | ![]() | FM | 2250 | 2342 |
| 4 | Steadman, Michael V R | ![]() | FM | 2252 | 2307 |
| 5 | Morrell, Gordon | ![]() | -- | 2167 | 2248 |
| 6 | Lim, Benjamin U | ![]() | -- | 2029 | 2126 |
| 7 | Milligan, Helen | ![]() | CM | 1928 | 2049 |
| 8 | Zhang, Leo | ![]() | -- | 1685 | 1999 |
| 9 | Gong, Daniel Hanwen | ![]() | -- | 1802 | 1989 |
| 10 | Ang, Alphaeus Wei Ern | ![]() | -- | 1915 | 1981 |
| 11 | Rider, Brett | ![]() | -- | 1983 | 1942 |
| 12 | Eade, Don | ![]() | -- | 1874 | 1911 |
| 13 | Fan, Allen Chi Zhou | ![]() | -- | 0 | 1773 |
| 14 | Crombie, William R | ![]() | -- | 0 | 1658 |
| 15 | Qin, Joy Shu Yan | ![]() | -- | 1689 | 1627 |
| 16 | Dizon, Jessie | ![]() | -- | 0 | 1500 |
| 17 | Lucchiano, Levi | ![]() | -- | 0 | 1500 |
| 18 | Lucchiano, Zenos | ![]() | -- | 0 | 1500 |
| 19 | Wang, Tony | ![]() | -- | 0 | 1490 |
| 20 | Wang, Aaron Ziwen | ![]() | -- | 0 | 1382 |
| 21 | Zhang, Jasmine | ![]() | -- | 0 | 1342 |
| 22 | Qin, Nicole Shu Yu | ![]() | -- | 0 | 1305 |
| 23 | Li, Rodney Xiang Rei | ![]() | -- | 1465 | 1127 |
| 24 | Su, Danny | ![]() | -- | 0 | 1079 |
| 25 | Barry, Jacob | ![]() | -- | 0 | 1073 |
| 26 | Sivabalan, Brijesh D | ![]() | -- | 0 | 975 |
| 27 | Li, Leo Xiang Yu | ![]() | -- | 0 | 829 |
| 28 | Salazar Eyre, Lucas | ![]() | -- | 0 | 820 |
| 29 | Fu, Alex | ![]() | -- | 0 | 812 |
| 30 | Ang, Beatrice Sze Ning | ![]() | -- | 0 | 776 |
| 31 | Lee, Dylan | ![]() | -- | 0 | 612 |
| 32 | Lee, Amy | ![]() | -- | 0 | 589 |
| 33 | Picken, Oliver | ![]() | -- | 0 | 0 |
| 34 | Qin, Oscar Shu Xuan | ![]() | -- | 0 | 0 |
| 35 | Xu, David | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)