| New Zealand Chess .::. Papatoetoe A Grade .::. Papatoetoe B Grade .::. Papatoetoe C Grade .::. Papatoetoe Junior | |||||||||
| Papatoetoe Rapid - B Grade | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | -- | Rider, Brett | 1777 | 2056 | ![]() | 5.5 | 18.5 | 20.5 |
| 2 | 5 | -- | Gong, Daniel Hanwen | 1698 | 1319 | ![]() | 4.5 | 18.5 | 21.5 |
| 3 | 3 | -- | Eade, Don | 1737 | 1488 | ![]() | 4.0 | 16.5 | 18.0 |
| 4 | 8 | -- | Chen, Johnson | 1575 | 1443 | ![]() | 3.5 | 19.5 | 21.0 |
| 5 | 11 | -- | Bryan, Jason | 0 | 1180 | ![]() | 3.5 | 17.5 | 19.5 |
| 6 | 4 | -- | Lyall, Simon | 1724 | 1404 | ![]() | 3.5 | 15.5 | 15.5 |
| 7 | 9 | -- | Jiang, Richard | 1550 | 1353 | ![]() | 3.0 | 18.0 | 18.0 |
| 8 | 13 | -- | Lee, Miles | 0 | 1123 | ![]() | 3.0 | 17.0 | 19.0 |
| 9 | 12 | -- | Jacobs, Hilton J | 1743 | 1319 | ![]() | 3.0 | 16.5 | 16.5 |
| 10 | 6 | -- | Cruden, Neil | 1660 | 1317 | ![]() | 3.0 | 16.0 | 16.0 |
| 11 | 7 | -- | Fan, Allen Chi Zhou | 1645 | 976 | ![]() | 2.0 | 18.0 | 18.0 |
| 12 | 2 | -- | Al-Muhaisen, Neetheam | 0 | 893 | ![]() | 2.0 | 13.0 | 13.0 |
| 13 | 10 | -- | Gothorp, Thomas H T | 1548 | 1214 | ![]() | 1.5 | 17.0 | 19.0 |
| 14 | 14 | -- | Shen, Terry | 1366 | 587 | ![]() | 0.0 | 14.5 | 16.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)