Team History

1 Bucklands Beach ONE , Rat= 0 (BBP)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 Pigeon Mountain ONE 0 2 3.0 8.0
2 B 11 Point View ONE 0 2 3.0 6.0
3 W 14 Wakaaranga ONE 0 2 3.0 9.0
4 B 5 Howick Primary 0 2 4.0 8.0
5 B 13 Point View TWO 0 2 4.0 6.0
6 W 6 Mellons Bay ONE 0 2 4.0 6.0
12.0 21.0 81.5

2 Bucklands Beach TWO , Rat= 0 (BBP)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 Pigeon Mountain TWO 0 2 3.0 5.0
2 W 14 Wakaaranga ONE 0 0 0.5 9.0
3 B 11 Point View ONE 0 2 2.5 6.0
4 W 13 Point View TWO 0 1 2.0 6.0
5 B 3 Cockle Bay ONE 0 2 3.0 6.0
6 W 5 Howick Primary 0 1 2.0 8.0
8.0 13.0 82.5

3 Cockle Bay ONE , Rat= 0 (COB)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 Point View ONE 0 0 1.0 6.0
2 B 15 Wakaaranga TWO 0 2 4.0 5.0
3 W 17 Willowbank TWO 0 2 4.0 5.0
4 B 14 Wakaaranga ONE 0 0 1.0 9.0
5 W 2 Bucklands Beach TWO 0 0 1.0 8.0
6 B 7 Mellons Bay TWO 0 2 4.0 3.0
6.0 15.0 70.5

4 Cockle Bay TWO , Rat= 0 (COB)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 Point View THREE 0 2 2.5 6.0
2 W 16 Willowbank ONE 0 0 1.5 5.0
3 B 13 Point View TWO 0 0 1.0 6.0
4 W 15 Wakaaranga TWO 0 0 1.0 5.0
5 -- 0 not played 0 2 4.0 0
6 W 11 Point View ONE 0 1 2.0 6.0
3.0 12.0 66.5

5 Howick Primary , Rat= 0 (HOW)

R C ID OPPONENT Rat Res Tot Scr
1 W 13 Point View TWO 0 2 4.0 6.0
2 B 17 Willowbank TWO 0 2 3.0 5.0
3 W 16 Willowbank ONE 0 2 4.0 5.0
4 W 1 Bucklands Beach ONE 0 0 0.0 12.0
5 B 9 Pigeon Mountain ONE 0 1 2.0 8.0
6 B 2 Bucklands Beach TWO 0 1 2.0 8.0
8.0 15.0 82.0

6 Mellons Bay ONE , Rat= 0 (MEL)

R C ID OPPONENT Rat Res Tot Scr
1 B 14 Wakaaranga ONE 0 0 0.5 9.0
2 W 10 Pigeon Mountain TWO 0 2 3.0 5.0
3 B 12 Point View THREE 0 1 2.0 6.0
4 W 11 Point View ONE 0 1 2.0 6.0
5 B 15 Wakaaranga TWO 0 2 3.0 5.0
6 B 1 Bucklands Beach ONE 0 0 0.0 12.0
6.0 10.5 84.0

7 Mellons Bay TWO , Rat= 0 (MEL)

R C ID OPPONENT Rat Res Tot Scr
1 W 15 Wakaaranga TWO 0 0 0.5 5.0
2 B 9 Pigeon Mountain ONE 0 0 0.0 8.0
3 W 8 Owairoa Primary 0 0 1.5 5.0
4 -- 0 not played 0 2 4.0 0
5 B 17 Willowbank TWO 0 1 2.0 5.0
6 W 3 Cockle Bay ONE 0 0 0.0 6.0
1.0 8.0 71.0

8 Owairoa Primary , Rat= 0 (OWA)

R C ID OPPONENT Rat Res Tot Scr
1 B 16 Willowbank ONE 0 0 0.0 5.0
2 W 12 Point View THREE 0 0 1.0 6.0
3 B 7 Mellons Bay TWO 0 2 2.5 3.0
4 W 17 Willowbank TWO 0 1 2.0 5.0
5 B 11 Point View ONE 0 0 1.0 6.0
6 -- 0 not played 0 2 4.0 0
3.0 10.5 63.0

9 Pigeon Mountain ONE , Rat= 0 (PGN)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Bucklands Beach ONE 0 0 1.0 12.0
2 W 7 Mellons Bay TWO 0 2 4.0 3.0
3 B 15 Wakaaranga TWO 0 2 3.5 5.0
4 B 16 Willowbank ONE 0 2 4.0 5.0
5 W 5 Howick Primary 0 1 2.0 8.0
6 W 14 Wakaaranga ONE 0 1 2.0 9.0
8.0 16.5 79.5

10 Pigeon Mountain TWO , Rat= 0 (PGN)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Bucklands Beach TWO 0 0 1.0 8.0
2 B 6 Mellons Bay ONE 0 0 1.0 6.0
3 -- 0 not played 0 2 4.0 0
4 W 12 Point View THREE 0 2 4.0 6.0
5 B 14 Wakaaranga ONE 0 0 1.0 9.0
6 W 15 Wakaaranga TWO 0 1 2.0 5.0
3.0 13.0 74.0

11 Point View ONE , Rat= 0 (POI)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Cockle Bay ONE 0 2 3.0 6.0
2 W 1 Bucklands Beach ONE 0 0 1.0 12.0
3 W 2 Bucklands Beach TWO 0 0 1.5 8.0
4 B 6 Mellons Bay ONE 0 1 2.0 6.0
5 W 8 Owairoa Primary 0 2 3.0 5.0
6 B 4 Cockle Bay TWO 0 1 2.0 5.0
6.0 12.5 82.0

12 Point View THREE , Rat= 0 (POI)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Cockle Bay TWO 0 0 1.5 5.0
2 B 8 Owairoa Primary 0 2 3.0 5.0
3 W 6 Mellons Bay ONE 0 1 2.0 6.0
4 B 10 Pigeon Mountain TWO 0 0 0.0 5.0
5 W 16 Willowbank ONE 0 2 3.0 5.0
6 B 17 Willowbank TWO 0 1 2.0 5.0
6.0 11.5 66.5

13 Point View TWO , Rat= 0 (POI)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Howick Primary 0 0 0.0 8.0
2 -- 0 not played 0 2 4.0 0
3 W 4 Cockle Bay TWO 0 2 3.0 5.0
4 B 2 Bucklands Beach TWO 0 1 2.0 8.0
5 W 1 Bucklands Beach ONE 0 0 0.0 12.0
6 B 16 Willowbank ONE 0 1 2.0 5.0
4.0 11.0 81.5

14 Wakaaranga ONE , Rat= 0 (WAK)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Mellons Bay ONE 0 2 3.5 6.0
2 B 2 Bucklands Beach TWO 0 2 3.5 8.0
3 B 1 Bucklands Beach ONE 0 0 1.0 12.0
4 W 3 Cockle Bay ONE 0 2 3.0 6.0
5 W 10 Pigeon Mountain TWO 0 2 3.0 5.0
6 B 9 Pigeon Mountain ONE 0 1 2.0 8.0
9.0 16.0 89.0

15 Wakaaranga TWO , Rat= 0 (WAK)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Mellons Bay TWO 0 2 3.5 3.0
2 W 3 Cockle Bay ONE 0 0 0.0 6.0
3 W 9 Pigeon Mountain ONE 0 0 0.5 8.0
4 B 4 Cockle Bay TWO 0 2 3.0 5.0
5 W 6 Mellons Bay ONE 0 0 1.0 6.0
6 B 10 Pigeon Mountain TWO 0 1 2.0 5.0
5.0 10.0 75.0

16 Willowbank ONE , Rat= 0 (WIL)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Owairoa Primary 0 2 4.0 5.0
2 B 4 Cockle Bay TWO 0 2 2.5 5.0
3 B 5 Howick Primary 0 0 0.0 8.0
4 W 9 Pigeon Mountain ONE 0 0 0.0 8.0
5 B 12 Point View THREE 0 0 1.0 6.0
6 W 13 Point View TWO 0 1 2.0 6.0
5.0 9.5 76.5

17 Willowbank TWO , Rat= 0 (WIL)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 W 5 Howick Primary 0 0 1.0 8.0
3 B 3 Cockle Bay ONE 0 0 0.0 6.0
4 B 8 Owairoa Primary 0 1 2.0 5.0
5 W 7 Mellons Bay TWO 0 1 2.0 3.0
6 W 12 Point View THREE 0 1 2.0 6.0
3.0 11.0 71.0

Generated by Vega