Team History

1 Bucklands Beach ONE , Rat= 0 (BBI)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Mission Heights ONE 0 2 4.0 2.0
2 B 4 Farm Cove Int ONE 0 2 4.0 5.0
3 W 8 Somerville Int ONE 0 2 4.0 6.0
4 B 5 Farm Cove Int TWO 0 2 4.0 4.0
5 W 9 Somerville Int THREE 0 2 4.0 2.0
6 W 10 Somerville Int TWO 0 2 4.0 3.0
12.0 24.0 48.0

2 Bucklands Beach THRE, Rat= 0 (BBI)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Mission Heights TWO 0 2 4.0 2.0
2 W 5 Farm Cove Int TWO 0 2 4.0 4.0
3 B 9 Somerville Int THREE 0 2 4.0 2.0
4 W 8 Somerville Int ONE 0 2 4.0 6.0
5 B 10 Somerville Int TWO 0 2 3.0 3.0
6 W 6 Mission Heights ONE 0 2 4.0 2.0
12.0 23.0 40.5

3 Bucklands Beach TWO , Rat= 0 (BBI)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Somerville Int ONE 0 2 3.0 6.0
2 B 10 Somerville Int TWO 0 2 4.0 3.0
3 W 6 Mission Heights ONE 0 2 4.0 2.0
4 B 4 Farm Cove Int ONE 0 2 3.0 5.0
5 W 5 Farm Cove Int TWO 0 2 4.0 4.0
6 W 7 Mission Heights TWO 0 2 4.0 2.0
12.0 22.0 45.5

4 Farm Cove Int ONE , Rat= 0 (FCI)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Somerville Int THREE 0 1 2.0 2.0
2 W 1 Bucklands Beach ONE 0 0 0.0 12.0
3 B 10 Somerville Int TWO 0 2 3.5 3.0
4 W 3 Bucklands Beach TWO 0 0 1.0 12.0
5 B 7 Mission Heights TWO 0 2 4.0 2.0
6 W 8 Somerville Int ONE 0 0 0.0 6.0
5.0 10.5 74.0

5 Farm Cove Int TWO , Rat= 0 (FCI)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Somerville Int TWO 0 1 2.0 3.0
2 B 2 Bucklands Beach THRE 0 0 0.0 12.0
3 W 7 Mission Heights TWO 0 2 3.5 2.0
4 W 1 Bucklands Beach ONE 0 0 0.0 12.0
5 B 3 Bucklands Beach TWO 0 0 0.0 12.0
6 B 9 Somerville Int THREE 0 1 2.0 2.0
4.0 7.5 84.0

6 Mission Heights ONE , Rat= 0 (MHJ)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Bucklands Beach ONE 0 0 0.0 12.0
2 W 9 Somerville Int THREE 0 2 4.0 2.0
3 B 3 Bucklands Beach TWO 0 0 0.0 12.0
4 W 10 Somerville Int TWO 0 0 1.0 3.0
5 B 8 Somerville Int ONE 0 0 0.0 6.0
6 B 2 Bucklands Beach THRE 0 0 0.0 12.0
2.0 5.0 94.0

7 Mission Heights TWO , Rat= 0 (MHJ)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Bucklands Beach THRE 0 0 0.0 12.0
2 B 8 Somerville Int ONE 0 0 0.0 6.0
3 B 5 Farm Cove Int TWO 0 0 0.5 4.0
4 W 9 Somerville Int THREE 0 2 2.5 2.0
5 W 4 Farm Cove Int ONE 0 0 0.0 5.0
6 B 3 Bucklands Beach TWO 0 0 0.0 12.0
2.0 3.0 81.5

8 Somerville Int ONE , Rat= 0 (SOM)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Bucklands Beach TWO 0 0 1.0 12.0
2 W 7 Mission Heights TWO 0 2 4.0 2.0
3 B 1 Bucklands Beach ONE 0 0 0.0 12.0
4 B 2 Bucklands Beach THRE 0 0 0.0 12.0
5 W 6 Mission Heights ONE 0 2 4.0 2.0
6 B 4 Farm Cove Int ONE 0 2 4.0 5.0
6.0 13.0 87.5

9 Somerville Int THREE, Rat= 0 (SOM)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Farm Cove Int ONE 0 1 2.0 5.0
2 B 6 Mission Heights ONE 0 0 0.0 2.0
3 W 2 Bucklands Beach THRE 0 0 0.0 12.0
4 B 7 Mission Heights TWO 0 0 1.5 2.0
5 B 1 Bucklands Beach ONE 0 0 0.0 12.0
6 W 5 Farm Cove Int TWO 0 1 2.0 4.0
2.0 5.5 73.0

10 Somerville Int TWO , Rat= 0 (SOM)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Farm Cove Int TWO 0 1 2.0 4.0
2 W 3 Bucklands Beach TWO 0 0 0.0 12.0
3 W 4 Farm Cove Int ONE 0 0 0.5 5.0
4 B 6 Mission Heights ONE 0 2 3.0 2.0
5 W 2 Bucklands Beach THRE 0 0 1.0 12.0
6 B 1 Bucklands Beach ONE 0 0 0.0 12.0
3.0 6.5 92.0

Generated by Vega