Team History

1 Bucklands Beach ONE , Rat= 0 (BBP)

R C ID OPPONENT Rat Res Tot Scr
1 W 13 Mellons Bay TWO 0 2 4.0 5.0
2 B 21 Wakaaranga ONE 0 2 3.0 7.0
3 W 3 Churchill Park ONE 0 2 4.0 8.0
4 B 10 Kings ONE 0 1 2.0 11.0
5 W 16 Pigeon Mountain 0 1 2.0 6.0
6 B 17 Point View ONE 0 2 3.0 7.0
10.0 18.0 84.5

2 Bucklands Beach TWO , Rat= 0 (BBP)

R C ID OPPONENT Rat Res Tot Scr
1 B 14 Our Lady Star of the 0 2 3.5 4.0
2 W 16 Pigeon Mountain 0 1 2.0 6.0
3 B 5 Cockle Bay ONE 0 2 3.0 5.0
4 W 21 Wakaaranga ONE 0 2 3.0 7.0
5 W 10 Kings ONE 0 0 0.0 11.0
6 B 23 Willowbank ONE 0 1 2.0 8.0
8.0 13.5 83.0

3 Churchill Park ONE , Rat= 0 (CHU)

R C ID OPPONENT Rat Res Tot Scr
1 W 15 Panama Road 0 2 3.0 6.0
2 B 6 Cockle Bay TWO 0 2 4.0 6.0
3 B 1 Bucklands Beach ONE 0 0 0.0 10.0
4 W 23 Willowbank ONE 0 1 2.0 8.0
5 B 21 Wakaaranga ONE 0 1 2.0 7.0
6 B 22 Wakaaranga TWO 0 2 2.5 6.0
8.0 13.5 82.0

4 Churchill Park TWO , Rat= 0 (CHU)

R C ID OPPONENT Rat Res Tot Scr
1 B 16 Pigeon Mountain 0 0 0.0 6.0
2 W 14 Our Lady Star of the 0 2 2.5 4.0
3 W 7 Dilworth Junior 0 1 2.0 5.0
4 B 9 Elim Christian TWO 0 0 1.0 6.0
5 B 24 Willowbank TWO 0 2 3.0 3.0
6 W 6 Cockle Bay TWO 0 1 2.0 6.0
6.0 10.5 64.5

5 Cockle Bay ONE , Rat= 0 (COC)

R C ID OPPONENT Rat Res Tot Scr
1 W 17 Point View ONE 0 0 1.0 7.0
2 B 15 Panama Road 0 2 4.0 6.0
3 W 2 Bucklands Beach TWO 0 0 1.0 8.0
4 B 19 Point View TWO 0 1 2.0 6.0
5 W 8 Elim Christian ONE 0 0 1.5 8.0
6 B 11 Kings TWO 0 2 2.5 3.0
5.0 12.0 76.0

6 Cockle Bay TWO , Rat= 0 (COC)

R C ID OPPONENT Rat Res Tot Scr
1 B 18 Point View THREE 0 2 3.0 0.0
2 W 3 Churchill Park ONE 0 0 0.0 8.0
3 B 17 Point View ONE 0 1 2.0 7.0
4 W 14 Our Lady Star of the 0 1 2.0 4.0
5 W 15 Panama Road 0 1 2.0 6.0
6 B 4 Churchill Park TWO 0 1 2.0 6.0
6.0 11.0 62.5

7 Dilworth Junior , Rat= 0 (DIL)

R C ID OPPONENT Rat Res Tot Scr
1 W 19 Point View TWO 0 0 1.0 6.0
2 W 22 Wakaaranga TWO 0 0 0.5 6.0
3 B 4 Churchill Park TWO 0 1 2.0 6.0
4 W 24 Willowbank TWO 0 2 2.5 3.0
5 B 13 Mellons Bay TWO 0 2 3.0 5.0
6 B 15 Panama Road 0 0 1.0 6.0
5.0 10.0 66.0

8 Elim Christian ONE , Rat= 0 (ELI)

R C ID OPPONENT Rat Res Tot Scr
1 B 20 Saint Thomas 0 1 2.0 4.0
2 W 11 Kings TWO 0 2 2.5 3.0
3 B 22 Wakaaranga TWO 0 1 2.0 6.0
4 W 17 Point View ONE 0 0 1.5 7.0
5 B 5 Cockle Bay ONE 0 2 2.5 5.0
6 W 12 Mellons Bay ONE 0 2 3.0 6.0
8.0 13.5 71.0

9 Elim Christian TWO , Rat= 0 (ELI)

R C ID OPPONENT Rat Res Tot Scr
1 W 21 Wakaaranga ONE 0 0 0.0 7.0
2 B 13 Mellons Bay TWO 0 2 3.0 5.0
3 B 19 Point View TWO 0 1 2.0 6.0
4 W 4 Churchill Park TWO 0 2 3.0 6.0
5 B 17 Point View ONE 0 0 0.0 7.0
6 W 20 Saint Thomas 0 1 2.0 4.0
6.0 10.0 70.0

10 Kings ONE , Rat= 0 (KIN)

R C ID OPPONENT Rat Res Tot Scr
1 B 22 Wakaaranga TWO 0 2 3.0 6.0
2 W 17 Point View ONE 0 2 3.0 7.0
3 B 16 Pigeon Mountain 0 2 2.5 6.0
4 W 1 Bucklands Beach ONE 0 1 2.0 10.0
5 B 2 Bucklands Beach TWO 0 2 4.0 8.0
6 W 19 Point View TWO 0 2 4.0 6.0
11.0 18.5 85.0

11 Kings TWO , Rat= 0 (KIN)

R C ID OPPONENT Rat Res Tot Scr
1 W 23 Willowbank ONE 0 0 1.5 8.0
2 B 8 Elim Christian ONE 0 0 1.5 8.0
3 W 20 Saint Thomas 0 2 4.0 4.0
4 W 22 Wakaaranga TWO 0 0 1.0 6.0
5 B 12 Mellons Bay ONE 0 1 2.0 6.0
6 W 5 Cockle Bay ONE 0 0 1.5 5.0
3.0 11.5 73.0

12 Mellons Bay ONE , Rat= 0 (MEL)

R C ID OPPONENT Rat Res Tot Scr
1 B 24 Willowbank TWO 0 2 3.0 3.0
2 W 19 Point View TWO 0 2 3.0 6.0
3 W 23 Willowbank ONE 0 1 2.0 8.0
4 B 16 Pigeon Mountain 0 0 0.0 6.0
5 W 11 Kings TWO 0 1 2.0 3.0
6 B 8 Elim Christian ONE 0 0 1.0 8.0
6.0 11.0 74.5

13 Mellons Bay TWO , Rat= 0 (MEL)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Bucklands Beach ONE 0 0 0.0 10.0
2 W 9 Elim Christian TWO 0 0 1.0 6.0
3 W 15 Panama Road 0 1 2.0 6.0
4 B 20 Saint Thomas 0 2 2.5 4.0
5 W 7 Dilworth Junior 0 0 1.0 5.0
6 B 18 Point View THREE 0 2 3.0 0.0
5.0 9.5 63.5

14 Our Lady Star of the, Rat= 0 (OUR)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Bucklands Beach TWO 0 0 0.5 8.0
2 B 4 Churchill Park TWO 0 0 1.5 6.0
3 W 18 Point View THREE 0 2 3.5 0.0
4 B 6 Cockle Bay TWO 0 1 2.0 6.0
5 W 19 Point View TWO 0 0 0.0 6.0
6 W 24 Willowbank TWO 0 1 2.0 3.0
4.0 9.5 59.5

15 Panama Road , Rat= 0 (PAN)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Churchill Park ONE 0 0 1.0 8.0
2 W 5 Cockle Bay ONE 0 0 0.0 5.0
3 B 13 Mellons Bay TWO 0 1 2.0 5.0
4 W 18 Point View THREE 0 2 4.0 0.0
5 B 6 Cockle Bay TWO 0 1 2.0 6.0
6 W 7 Dilworth Junior 0 2 3.0 5.0
6.0 12.0 59.5

16 Pigeon Mountain , Rat= 0 (PGN)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Churchill Park TWO 0 2 4.0 6.0
2 B 2 Bucklands Beach TWO 0 1 2.0 8.0
3 W 10 Kings ONE 0 0 1.5 11.0
4 W 12 Mellons Bay ONE 0 2 4.0 6.0
5 B 1 Bucklands Beach ONE 0 1 2.0 10.0
6 B 21 Wakaaranga ONE 0 0 1.5 7.0
6.0 15.0 86.0

17 Point View ONE , Rat= 0 (POI)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Cockle Bay ONE 0 2 3.0 5.0
2 B 10 Kings ONE 0 0 1.0 11.0
3 W 6 Cockle Bay TWO 0 1 2.0 6.0
4 B 8 Elim Christian ONE 0 2 2.5 8.0
5 W 9 Elim Christian TWO 0 2 4.0 6.0
6 W 1 Bucklands Beach ONE 0 0 1.0 10.0
7.0 13.5 83.0

18 Point View THREE , Rat= 0 (POI)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Cockle Bay TWO 0 0 1.0 6.0
2 W 24 Willowbank TWO 0 0 0.5 3.0
3 B 14 Our Lady Star of the 0 0 0.5 4.0
4 B 15 Panama Road 0 0 0.0 6.0
5 W 20 Saint Thomas 0 0 0.5 4.0
6 W 13 Mellons Bay TWO 0 0 1.0 5.0
0.0 3.5 61.0

19 Point View TWO , Rat= 0 (POI)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Dilworth Junior 0 2 3.0 5.0
2 B 12 Mellons Bay ONE 0 0 1.0 6.0
3 W 9 Elim Christian TWO 0 1 2.0 6.0
4 W 5 Cockle Bay ONE 0 1 2.0 5.0
5 B 14 Our Lady Star of the 0 2 4.0 4.0
6 B 10 Kings ONE 0 0 0.0 11.0
6.0 12.0 71.0

20 Saint Thomas , Rat= 0 (THO)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Elim Christian ONE 0 1 2.0 8.0
2 B 23 Willowbank ONE 0 0 1.0 8.0
3 B 11 Kings TWO 0 0 0.0 3.0
4 W 13 Mellons Bay TWO 0 0 1.5 5.0
5 B 18 Point View THREE 0 2 3.5 0.0
6 B 9 Elim Christian TWO 0 1 2.0 6.0
4.0 10.0 61.5

21 Wakaaranga ONE , Rat= 0 (WAK)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Elim Christian TWO 0 2 4.0 6.0
2 W 1 Bucklands Beach ONE 0 0 1.0 10.0
3 B 24 Willowbank TWO 0 2 4.0 3.0
4 B 2 Bucklands Beach TWO 0 0 1.0 8.0
5 W 3 Churchill Park ONE 0 1 2.0 8.0
6 W 16 Pigeon Mountain 0 2 2.5 6.0
7.0 14.5 79.0

22 Wakaaranga TWO , Rat= 0 (WAK)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Kings ONE 0 0 1.0 11.0
2 B 7 Dilworth Junior 0 2 3.5 5.0
3 W 8 Elim Christian ONE 0 1 2.0 8.0
4 B 11 Kings TWO 0 2 3.0 3.0
5 B 23 Willowbank ONE 0 1 2.0 8.0
6 W 3 Churchill Park ONE 0 0 1.5 8.0
6.0 13.0 80.5

23 Willowbank ONE , Rat= 0 (WIL)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 Kings TWO 0 2 2.5 3.0
2 W 20 Saint Thomas 0 2 3.0 4.0
3 B 12 Mellons Bay ONE 0 1 2.0 6.0
4 B 3 Churchill Park ONE 0 1 2.0 8.0
5 W 22 Wakaaranga TWO 0 1 2.0 6.0
6 W 2 Bucklands Beach TWO 0 1 2.0 8.0
8.0 13.5 72.5

24 Willowbank TWO , Rat= 0 (WIL)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 Mellons Bay ONE 0 0 1.0 6.0
2 B 18 Point View THREE 0 2 3.5 0.0
3 W 21 Wakaaranga ONE 0 0 0.0 7.0
4 B 7 Dilworth Junior 0 0 1.5 5.0
5 W 4 Churchill Park TWO 0 0 1.0 6.0
6 B 14 Our Lady Star of the 0 1 2.0 4.0
3.0 9.0 59.0

Generated by Vega