East Auckland Primary Interschools

Point View School - 22/05/2013, 22/05/2013

Standing at round 6

Pos Scr ID Team Name Rtg Origin Fed. MPnt WBrd BucT S-B Buc1
1 18.5 10 Kings ONE 0 Kings School KIN 11.00 29.05 85.00 76.00 73.00
2 18.0 1 Bucklands Beach ONE 0 Bucklands Beach BBP 10.00 29.50 84.50 67.75 75.00
3 15.0 16 Pigeon Mountain 0 Pigeon Mountain PGN 6.00 24.60 86.00 37.25 75.50
4 14.5 21 Wakaaranga ONE 0 Wakaaranga WAK 7.00 22.85 79.00 40.75 70.00
5 13.5 3 Churchill Park ONE 0 Churchill Park CHU 8.00 21.65 82.00 50.00 71.00
6 13.5 23 Willowbank ONE 0 Willowbank School WIL 8.00 21.35 72.50 47.00 62.50
7 13.5 2 Bucklands Beach TWO 0 Bucklands Beach BBP 8.00 21.25 83.00 50.25 73.50
8 13.5 8 Elim Christian ONE 0 Elim Christian ELI 8.00 19.65 71.00 46.00 61.00
9 13.5 17 Point View ONE 0 Point View School POI 7.00 22.25 83.00 41.00 73.00
10 13.0 22 Wakaaranga TWO 0 Wakaaranga WAK 6.00 21.60 80.50 35.00 70.50
11 12.0 19 Point View TWO 0 Point View School POI 6.00 20.40 71.00 30.50 61.50
12 12.0 15 Panama Road 0 Panama Road School PAN 6.00 19.40 59.50 23.75 56.00
13 12.0 5 Cockle Bay ONE 0 Cockle Bay COC 5.00 18.80 76.00 29.50 64.50
14 11.5 11 Kings TWO 0 Kings School KIN 3.00 18.05 73.00 15.50 63.00
15 11.0 12 Mellons Bay ONE 0 Mellons Bay MEL 6.00 17.80 74.50 33.50 65.50
16 11.0 6 Cockle Bay TWO 0 Cockle Bay COC 6.00 17.60 62.50 26.25 59.00
17 10.5 4 Churchill Park TWO 0 Churchill Park CHU 6.00 16.55 64.50 29.00 55.50
18 10.0 9 Elim Christian TWO 0 Elim Christian ELI 6.00 15.80 70.00 31.00 60.50
19 10.0 7 Dilworth Junior 0 Dilworth Junior DIL 5.00 15.90 66.00 23.75 57.00
20 10.0 20 Saint Thomas 0 St. Thomas School THO 4.00 16.80 61.50 15.25 58.00
21 9.5 13 Mellons Bay TWO 0 Mellons Bay MEL 5.00 14.85 63.50 19.50 60.00
22 9.5 14 Our Lady Star of the Sea 0 Our Lady SotS OUR 4.00 15.05 59.50 13.50 56.00
23 9.0 24 Willowbank TWO 0 Willowbank School WIL 3.00 14.60 59.00 8.25 55.50
24 3.5 18 Point View THREE 0 Point View School POI 0.00 5.45 61.00 0.00 52.00

Generated by Vega