Team History

1 Bucklands Beach 1 , Rat= 0 (BBI)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 Elim 2 0 2 4.0 5.0
2 W 21 Somerville 1 0 2 4.0 7.0
3 B 20 Mission Heights 0 2 4.0 5.0
4 W 17 Farm Cove 3 0 2 4.0 5.0
5 B 15 Farm Cove 1 0 2 4.0 5.0
6 B 18 Kings 1 0 2 4.0 4.0
12.0 24.0 59.0

2 Bucklands Beach 2 , Rat= 0 (BBI)

R C ID OPPONENT Rat Res Tot Scr
1 B 15 Farm Cove 1 0 2 3.0 5.0
2 W 25 Stanhope 3 0 2 4.0 3.0
3 B 11 Dilworth 1 0 2 4.0 6.0
4 W 18 Kings 1 0 2 2.5 4.0
5 B 21 Somerville 1 0 2 4.0 7.0
6 W 22 Somerville 2 0 2 3.5 4.0
12.0 21.0 57.0

3 Bucklands Beach 3 , Rat= 0 (BBI)

R C ID OPPONENT Rat Res Tot Scr
1 W 16 Farm Cove 2 0 2 4.0 3.0
2 W 11 Dilworth 1 0 2 4.0 6.0
3 B 18 Kings 1 0 2 3.5 4.0
4 B 19 Kings 2 0 2 4.0 4.0
5 W 20 Mission Heights 0 2 4.0 5.0
6 W 17 Farm Cove 3 0 2 4.0 5.0
12.0 23.5 55.5

4 Bucklands Beach 4 , Rat= 0 (BBI)

R C ID OPPONENT Rat Res Tot Scr
1 B 17 Farm Cove 3 0 2 4.0 5.0
2 W 13 Elim 1 0 2 4.0 4.0
3 B 23 Stanhope 1 0 2 4.0 5.0
4 W 21 Somerville 1 0 1 2.0 7.0
5 B 9 Churchill Park 1 0 2 4.0 5.0
6 B 19 Kings 2 0 2 4.0 4.0
11.0 22.0 55.5

5 Bucklands Beach 5 , Rat= 0 (BBI)

R C ID OPPONENT Rat Res Tot Scr
1 W 18 Kings 1 0 2 2.5 4.0
2 W 23 Stanhope 1 0 2 3.0 5.0
3 B 24 Stanhope 2 0 2 3.0 2.0
4 B 14 Elim 2 0 2 4.0 5.0
5 W 13 Elim 1 0 2 4.0 4.0
6 B 16 Farm Cove 2 0 2 3.5 3.0
12.0 20.0 53.0

6 Bucklands Beach 6 , Rat= 0 (BBI)

R C ID OPPONENT Rat Res Tot Scr
1 B 19 Kings 2 0 2 3.0 4.0
2 W 9 Churchill Park 1 0 2 4.0 5.0
3 B 13 Elim 1 0 2 4.0 4.0
4 W 15 Farm Cove 1 0 1 2.0 5.0
5 B 11 Dilworth 1 0 2 3.0 6.0
6 W 20 Mission Heights 0 2 3.5 5.0
11.0 19.5 54.5

7 Bucklands Beach 7 , Rat= 0 (BBI)

R C ID OPPONENT Rat Res Tot Scr
1 W 20 Mission Heights 0 1 2.0 5.0
2 B 22 Somerville 2 0 2 3.0 4.0
3 W 14 Elim 2 0 1 2.0 5.0
4 B 16 Farm Cove 2 0 2 3.0 3.0
5 W 12 Dilworth 2 0 2 3.0 1.0
6 W 11 Dilworth 1 0 0 0.5 6.0
8.0 13.5 55.0

8 Bucklands Beach 8 , Rat= 0 (BBI)

R C ID OPPONENT Rat Res Tot Scr
1 B 21 Somerville 1 0 0 1.0 7.0
2 W 19 Kings 2 0 2 2.5 4.0
3 W 22 Somerville 2 0 2 4.0 4.0
4 B 12 Dilworth 2 0 1 2.0 1.0
5 W 18 Kings 1 0 0 0.0 4.0
6 B 26 Stanhope 4 0 2 4.0 3.0
7.0 13.5 55.0

9 Churchill Park 1 , Rat= 0 (CHU)

R C ID OPPONENT Rat Res Tot Scr
1 W 22 Somerville 2 0 1 2.0 4.0
2 B 6 Bucklands Beach 6 0 0 0.0 11.0
3 W 19 Kings 2 0 0 1.0 4.0
4 B 25 Stanhope 3 0 2 3.5 3.0
5 W 4 Bucklands Beach 4 0 0 0.0 11.0
6 B 12 Dilworth 2 0 2 2.5 1.0
5.0 9.0 74.0

10 Churchill Park 2 , Rat= 0 (CHU)

R C ID OPPONENT Rat Res Tot Scr
1 B 23 Stanhope 1 0 0 1.0 5.0
2 W 24 Stanhope 2 0 0 1.0 2.0
3 B 17 Farm Cove 3 0 0 0.0 5.0
4 W 13 Elim 1 0 0 1.0 4.0
5 W 26 Stanhope 4 0 0 1.5 3.0
6 B 21 Somerville 1 0 0 0.5 7.0
0.0 5.0 50.0

11 Dilworth 1 , Rat= 0 (DIL)

R C ID OPPONENT Rat Res Tot Scr
1 W 24 Stanhope 2 0 2 3.5 2.0
2 B 3 Bucklands Beach 3 0 0 0.0 12.0
3 W 2 Bucklands Beach 2 0 0 0.0 12.0
4 B 26 Stanhope 4 0 2 3.0 3.0
5 W 6 Bucklands Beach 6 0 0 1.0 11.0
6 B 7 Bucklands Beach 7 0 2 3.5 8.0
6.0 11.0 90.5

12 Dilworth 2 , Rat= 0 (DIL)

R C ID OPPONENT Rat Res Tot Scr
1 B 25 Stanhope 3 0 0 1.5 3.0
2 W 20 Mission Heights 0 0 1.5 5.0
3 B 21 Somerville 1 0 0 1.5 7.0
4 W 8 Bucklands Beach 8 0 1 2.0 7.0
5 B 7 Bucklands Beach 7 0 0 1.0 8.0
6 W 9 Churchill Park 1 0 0 1.5 5.0
1.0 9.0 60.5

13 Elim 1 , Rat= 0 (ELI)

R C ID OPPONENT Rat Res Tot Scr
1 W 26 Stanhope 4 0 2 3.5 3.0
2 B 4 Bucklands Beach 4 0 0 0.0 11.0
3 W 6 Bucklands Beach 6 0 0 0.0 11.0
4 B 10 Churchill Park 2 0 2 3.0 0.0
5 B 5 Bucklands Beach 5 0 0 0.0 12.0
6 W 23 Stanhope 1 0 0 0.0 5.0
4.0 6.5 84.0

14 Elim 2 , Rat= 0 (ELI)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Bucklands Beach 1 0 0 0.0 12.0
2 W 16 Farm Cove 2 0 2 3.0 3.0
3 B 7 Bucklands Beach 7 0 1 2.0 8.0
4 W 5 Bucklands Beach 5 0 0 0.0 12.0
5 B 17 Farm Cove 3 0 0 1.5 5.0
6 W 25 Stanhope 3 0 2 4.0 3.0
5.0 10.5 79.5

15 Farm Cove 1 , Rat= 0 (FAR)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Bucklands Beach 2 0 0 1.0 12.0
2 B 18 Kings 1 0 0 1.0 4.0
3 W 26 Stanhope 4 0 2 3.5 3.0
4 B 6 Bucklands Beach 6 0 1 2.0 11.0
5 W 1 Bucklands Beach 1 0 0 0.0 12.0
6 B 24 Stanhope 2 0 2 3.0 2.0
5.0 10.5 88.0

16 Farm Cove 2 , Rat= 0 (FAR)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Bucklands Beach 3 0 0 0.0 12.0
2 B 14 Elim 2 0 0 1.0 5.0
3 W 25 Stanhope 3 0 2 3.5 3.0
4 W 7 Bucklands Beach 7 0 0 1.0 8.0
5 B 23 Stanhope 1 0 1 2.0 5.0
6 W 5 Bucklands Beach 5 0 0 0.5 12.0
3.0 8.0 84.0

17 Farm Cove 3 , Rat= 0 (FAR)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Bucklands Beach 4 0 0 0.0 11.0
2 B 26 Stanhope 4 0 1 2.0 3.0
3 W 10 Churchill Park 2 0 2 4.0 0.0
4 B 1 Bucklands Beach 1 0 0 0.0 12.0
5 W 14 Elim 2 0 2 2.5 5.0
6 B 3 Bucklands Beach 3 0 0 0.0 12.0
5.0 8.5 91.5

18 Kings 1 , Rat= 0 (KIN)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Bucklands Beach 5 0 0 1.5 12.0
2 W 15 Farm Cove 1 0 2 3.0 5.0
3 W 3 Bucklands Beach 3 0 0 0.5 12.0
4 B 2 Bucklands Beach 2 0 0 1.5 12.0
5 B 8 Bucklands Beach 8 0 2 4.0 7.0
6 W 1 Bucklands Beach 1 0 0 0.0 12.0
4.0 10.5 112.5

19 Kings 2 , Rat= 0 (KIN)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Bucklands Beach 6 0 0 1.0 11.0
2 B 8 Bucklands Beach 8 0 0 1.5 7.0
3 B 9 Churchill Park 1 0 2 3.0 5.0
4 W 3 Bucklands Beach 3 0 0 0.0 12.0
5 B 24 Stanhope 2 0 2 4.0 2.0
6 W 4 Bucklands Beach 4 0 0 0.0 11.0
4.0 9.5 94.0

20 Mission Heights , Rat= 0 (MIS)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Bucklands Beach 7 0 1 2.0 8.0
2 B 12 Dilworth 2 0 2 2.5 1.0
3 W 1 Bucklands Beach 1 0 0 0.0 12.0
4 W 24 Stanhope 2 0 2 3.0 2.0
5 B 3 Bucklands Beach 3 0 0 0.0 12.0
6 B 6 Bucklands Beach 6 0 0 0.5 11.0
5.0 8.0 96.0

21 Somerville 1 , Rat= 0 (SOM)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Bucklands Beach 8 0 2 3.0 7.0
2 B 1 Bucklands Beach 1 0 0 0.0 12.0
3 W 12 Dilworth 2 0 2 2.5 1.0
4 B 4 Bucklands Beach 4 0 1 2.0 11.0
5 W 2 Bucklands Beach 2 0 0 0.0 12.0
6 W 10 Churchill Park 2 0 2 3.5 0.0
7.0 11.0 94.5

22 Somerville 2 , Rat= 0 (SOM)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Churchill Park 1 0 1 2.0 5.0
2 W 7 Bucklands Beach 7 0 0 1.0 8.0
3 B 8 Bucklands Beach 8 0 0 0.0 7.0
4 W 23 Stanhope 1 0 2 3.0 5.0
5 B 25 Stanhope 3 0 1 2.0 3.0
6 B 2 Bucklands Beach 2 0 0 0.5 12.0
4.0 8.5 73.5

23 Stanhope 1 , Rat= 0 (STA)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Churchill Park 2 0 2 3.0 0.0
2 B 5 Bucklands Beach 5 0 0 1.0 12.0
3 W 4 Bucklands Beach 4 0 0 0.0 11.0
4 B 22 Somerville 2 0 0 1.0 4.0
5 W 16 Farm Cove 2 0 1 2.0 3.0
6 B 13 Elim 1 0 2 4.0 4.0
5.0 11.0 70.0

24 Stanhope 2 , Rat= 0 (STA)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 Dilworth 1 0 0 0.5 6.0
2 B 10 Churchill Park 2 0 2 3.0 0.0
3 W 5 Bucklands Beach 5 0 0 1.0 12.0
4 B 20 Mission Heights 0 0 1.0 5.0
5 W 19 Kings 2 0 0 0.0 4.0
6 W 15 Farm Cove 1 0 0 1.0 5.0
2.0 6.5 64.0

25 Stanhope 3 , Rat= 0 (STA)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 Dilworth 2 0 2 2.5 1.0
2 B 2 Bucklands Beach 2 0 0 0.0 12.0
3 B 16 Farm Cove 2 0 0 0.5 3.0
4 W 9 Churchill Park 1 0 0 0.5 5.0
5 W 22 Somerville 2 0 1 2.0 4.0
6 B 14 Elim 2 0 0 0.0 5.0
3.0 5.5 66.0

26 Stanhope 4 , Rat= 0 (STA)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 Elim 1 0 0 0.5 4.0
2 W 17 Farm Cove 3 0 1 2.0 5.0
3 B 15 Farm Cove 1 0 0 0.5 5.0
4 W 11 Dilworth 1 0 0 1.0 6.0
5 B 10 Churchill Park 2 0 2 2.5 0.0
6 W 8 Bucklands Beach 8 0 0 0.0 7.0
3.0 6.5 55.0

Generated by Vega