May Weekender 2019

Auckland Chess Centre Auckland Chess Centre

May Weekender 2019


Entry Details


Entry Fees

$50 per player.

$45 per player for 2 or more members of same family entered. ($5 discount per player)

No entries accepted after 9am 18th May 2019 or when full.

Only first 50 fully paid player entries accepted due to space constraints.

Club account for payment:12-3011-0713528-00 (state name & “MayWk”).

Ensure you have submitted the Entry Form, either online below or email Mike Steadman at


Entries CLOSED


Event Information


Dates

Saturday 18th and Sunday 19th May 2019.

Venue

Auckland Chess Centre, 17 Cromwell Street, Mt. Eden, Auckland.


Eligibility

Open to all players.

Only first 50 fully paid player entries accepted due to space constraints.

Format

18 rounds of combined Swiss tournaments played as 2 tournaments.

9 rounds of Blitz. FIDE rated where possible.

9 rounds of Rapid. Unrated.

Final standings would be determined by combining both tournaments scores.

Rapid games have double the value of Blitz games for final standings purposes.

Time Controls

Blitz:
3 minutes each player plus 2 seconds increment per move from move one.

Rapid:
25 minutes each player plus 5 seconds increment per move from move one.


Schedule

Start Time Day & Date
Players Meeting 9.15am Saturday 18th May 2019
Blitz Round 1 9.30am Saturday 18th May 2019
Blitz Round 2 9.50am Saturday 18th May 2019
Blitz Round 3 10.10am Saturday 18th May 2019
Blitz Round 4 10.30am Saturday 18th May 2019
Blitz Round 5 10.50am Saturday 18th May 2019
Blitz Round 6 11.10am Saturday 18th May 2019
Blitz Round 7 11.30am Saturday 18th May 2019
Blitz Round 8 11.50am Saturday 18th May 2019
Blitz Round 9 12.10pm Saturday 18th May 2019
Rapid Round 1 2pm Saturday 18th May 2019
Rapid Round 2 3.15pm Saturday 18th May 2019
Rapid Round 3 4.30pm Saturday 18th May 2019
Rapid Round 4 5.45pm Saturday 18th May 2019
Rapid Round 5 9.30am Sunday 19th May 2019
Rapid Round 6 10.45am Sunday 19th May 2019
Rapid Round 7 12pm Sunday 19th May 2019
Rapid Round 8 2pm Sunday 19th May 2019
Rapid Round 9 3.15pm Sunday 19th May 2019
Prizegiving 4.30pm Sunday 19th May 2019


Prize Fund

First Second Third
Open $320 $200 $100
Under 1800 $220 $180 $80
Plus Grade Prizes to the value of $300

PLEASE NOTE: No player may claim more than one prize. In the event of a tie, prize money will be shared.

Players eligible for open or grade prize would receive the highest monetary value prize.

Results



Prizewinners

Position Points Player
Open
1st 22/27 Evan Timothy Capel
2nd 21.5/27 CM Alphaeus Ang
3rd 20/27 FM Ben Hague
Under 2100 and Over 1800
1st 18/27 Sheng Yip Chan
2nd 17.5/27 Romie Lord Guerra
Under 1800
1st 17/27 Euan McDougall
2nd 15.5/27 Alexis Delpech
3rd 15/27 Xintong (Winston) Weng
Under 1400
1st 14.5/27 Pratik Jadhav
2nd 12.5/27 Baraa Al-Afaghani


Evan Timothy Capel.

CM Alphaeus Ang.

FM Ben Hague.

Sheng Yip Chan.

Romie Lord Guerra.

Alexis Delpech.

Xintong (Winston) Weng.

Pratik Jadhav.

Baraa Al-Afaghani.




Combined

Standings after scores from Blitz and Rapid are combined.

Open Rating Blitz Score Rapid Score Combined Score
1. Capel, Evan Timothy 2162 7 7.5 22
2. Ang, Alphaeus Wei Er 2119 6.5 7.5 21.5
3. Hague, Ben 2324 7 6.5 20
4. Thornton, Giovanni A 2140 6 6 18
5. Chan, Sheng Yip 2065 8 5 18
6. GUERRA, Romie Lord 1985 6.5 5.5 17.5
7. McDougall, Euan 1612 5 6 17
8. Picken, Oliver 1809 4.5 6 16.5
9. Steadman, Michael V 2210 5.5 5.5 16.5
10. Delpech, Alexis 1620 4.5 5.5 15.5
11. Lim, Benjamin U 1909 4 5.5 15
12. Mistry, Prashant 1966 5 5 15
13. Weng, Xintong (Winst 1528 5 5 15
14. Jadhav Pratik 1355 4.5 5 14.5
15. Tang, Hao 1600 3.5 5 13.5
16. Ha, Huy Minh (Timoth 1698 4.5 4.5 13.5
17. Zhang, Kendrick Boto 1424 5 4 13
18. Runcan, Daniel-Ioan 1912 4.5 4 12.5
19. Al-Afaghani, Baraa 1238 4.5 4 12.5
20. Eade, Don 1709 4 4 12
21. Zhang, Boyuan 1396 4 4 12
22. Chen, Penghao (Jack) 1254 4 4 12
23. Braganza, Nadia 1465 4.5 3.5 11.5
24. Jacobs, Hilton 1663 3 4 11
25. Qin, Oscar Shu Xuan 1508 4 3 10
26. Coates, Alex 1278 4.5 2.5 9.5
27. Duneas, John 2008 5 2 9
28. Zhu, David Junyang 1093 2 3 8
29. Wang, Ying 1342 4 2 8
30. Chen, Matthew 1421 0 3.5 7
31. Ma, Michael 1164 3 1.5 6
32. Oshri, Eden 862 1 1 3


Under 2100 & Over 1800 Rating Blitz Score Rapid Score Combined Score
1. Chan, Sheng Yip 2065 8 5 18
2. GUERRA, Romie Lord 1985 6.5 5.5 17.5
3. Picken, Oliver 1809 4.5 6 16.5
4. Lim, Benjamin U 1909 4 5.5 15
5. Mistry, Prashant 1966 5 5 15
6. Runcan, Daniel-Ioan 1912 4.5 4 12.5
7. Duneas, John 2008 5 2 9


Under 1800 Rating Blitz Score Rapid Score Combined Score
1. McDougall, Euan 1612 5 6 17
2. Delpech, Alexis 1620 4.5 5.5 15.5
3. Weng, Xintong (Winst 1528 5 5 15
4. Jadhav Pratik 1355 4.5 5 14.5
5. Tang, Hao 1600 3.5 5 13.5
6. Ha, Huy Minh (Timoth 1698 4.5 4.5 13.5
7. Zhang, Kendrick Boto 1424 5 4 13
8. Al-Afaghani, Baraa 1238 4.5 4 12.5
9. Eade, Don 1709 4 4 12
10. Zhang, Boyuan 1396 4 4 12
11. Chen, Penghao (Jack) 1254 4 4 12
12. Braganza, Nadia 1465 4.5 3.5 11.5
13. Jacobs, Hilton 1663 3 4 11
14. Qin, Oscar Shu Xuan 1508 4 3 10
15. Coates, Alex 1278 4.5 2.5 9.5
16. Zhu, David Junyang 1093 2 3 8
17. Wang, Ying 1342 4 2 8
18. Chen, Matthew 1421 0 3.5 7
19. Ma, Michael 1164 3 1.5 6
20. Oshri, Eden 862 1 1 3


Under 1400 Rating Blitz Score Rapid Score Combined Score
1. Jadhav Pratik 1355 4.5 5 14.5
2. Al-Afaghani, Baraa 1238 4.5 4 12.5
3. Zhang, Boyuan 1396 4 4 12
4. Chen, Penghao (Jack) 1254 4 4 12
5. Coates, Alex 1278 4.5 2.5 9.5
6. Zhu, David Junyang 1093 2 3 8
7. Wang, Ying 1342 4 2 8
8. Ma, Michael 1164 3 1.5 6
9. Oshri, Eden 862 1 1 3


Credits


Printable Flyer/Brochure:

Credits


Printable Flyer/Brochure:

Creative Commons License
This work by New Zealand Chess News is licensed under a Creative Commons Attribution 4.0 International License.
Creative Commons License
This work by New Zealand Chess News is licensed under a Creative Commons Attribution 4.0 International License.