Waikato Open Championship 2013
Registered players sorted by rating and title
| ID | Name | Fed | Title | RtgF | RtgN |
| 1 | Hague, Ben |  | FM | 2325 | 2399 |
| 2 | Smith, Robert W |  | FM | 2220 | 2323 |
| 3 | Noble, Mark F |  | FM | 2237 | 2305 |
| 4 | Steadman, Michael V R |  | FM | 2211 | 2289 |
| 5 | Hart, Ralph |  | -- | 2213 | 2279 |
| 6 | Yang, Scott |  | -- | 2023 | 2148 |
| 7 | Stuart, Peter W |  | NM | 2019 | 2108 |
| 8 | Bennett, Hilton P |  | CM | 1975 | 2100 |
| 9 | Tan, Eddie K C |  | -- | 0 | 1998 |
| 10 | Wright, Caleb |  | -- | 1931 | 1976 |
| 11 | Ang, Alphaeus WeiErn |  | -- | 1886 | 1973 |
| 12 | Blaxall, Craig S |  | -- | 1949 | 1934 |
| 13 | Lynn, K William |  | -- | 1917 | 1927 |
| 14 | Gautam, Asheesh |  | -- | 1821 | 1902 |
| 15 | Dolejs, Dan |  | -- | 1877 | 1871 |
| 16 | Zhang, Leo |  | -- | 1672 | 1858 |
| 17 | James, Jack |  | -- | 1789 | 1857 |
| 18 | Lyall, Simon |  | -- | 1793 | 1820 |
| 19 | Cooper, Nigel |  | -- | 1738 | 1692 |
Generated by Vega