| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Hague Ben | ![]() | FM | 0 | 2345 |
| 2 | Nokes Roger I | ![]() | FM | 0 | 2332 |
| 20 | McNabb Matthew D | ![]() | -- | 0 | 2061 |
| 3 | Sutherland John L | ![]() | -- | 0 | 2046 |
| 4 | Bennett Hilton P | ![]() | CM | 0 | 2005 |
| 21 | Nijman Arie J | ![]() | -- | 0 | 1891 |
| 5 | Rains Timothy | ![]() | -- | 0 | 1871 |
| 6 | Richardson Nigel J | ![]() | -- | 0 | 1771 |
| 18 | Christie Richie | ![]() | -- | 0 | 1767 |
| 7 | Rains Edward | ![]() | -- | 0 | 1748 |
| 19 | Gold Hamish R | ![]() | -- | 0 | 1718 |
| 8 | Masters Andrew | ![]() | -- | 0 | 1659 |
| 9 | Nicholls Leighton | ![]() | -- | 0 | 1632 |
| 10 | Scarf Rex | ![]() | -- | 0 | 1622 |
| 11 | Keeling Roy L | ![]() | -- | 0 | 1586 |
| 12 | Cooper Nigel | ![]() | -- | 0 | 1557 |
| 13 | Black Ross | ![]() | -- | 0 | 1553 |
| 14 | Robinson Del | ![]() | -- | 0 | 1500 |
| 15 | Aranui George | ![]() | -- | 0 | 1472 |
| 16 | Stevenson Michael | ![]() | -- | 0 | 1390 |
| 22 | Thirring Iain | ![]() | -- | 0 | 1084 |
| 17 | Barbu Vlad | ![]() | -- | 0 | 1000 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)