Nelson Open & South Island Championship (82622)
Registered players sorted by rating and title
| ID | Name | Fed | Title | RtgF | RtgN |
| 1 | Solomon, Stephen J. |  | IM | 2404 | 0 |
| 2 | Wang, Pu Chen |  | IM | 2436 | 2379 |
| 3 | Wohl, Aleksandar H. |  | IM | 2364 | 0 |
| 4 | Chan, Peng Kong |  | IM | 2263 | 0 |
| 5 | Johnson, Quentin |  | -- | 2081 | 2144 |
| 6 | Donaldson, Bruce |  | -- | 2065 | 2109 |
| 7 | Bennett, Hilton P |  | CM | 1983 | 2100 |
| 8 | Rains, Edward |  | -- | 1955 | 2092 |
| 9 | Van Dijk, Peter |  | -- | 0 | 2076 |
| 10 | Rains, Timothy |  | -- | 1743 | 2003 |
| 11 | Nijman, Arie J |  | -- | 1847 | 1991 |
| 12 | Jackson, L Ross |  | -- | 1926 | 1990 |
| 13 | Marko, Helmut S |  | CM | 2007 | 1983 |
| 14 | Kempen, Leon |  | CM | 1970 | 0 |
| 15 | Hothersall, Rik |  | -- | 1947 | 1956 |
| 16 | Benson, Christopher |  | -- | 1916 | 1895 |
| 17 | Timergazi, Layla |  | -- | 1836 | 1889 |
| 18 | Dolejs, Dan |  | -- | 1866 | 1871 |
| 19 | Gold, Hamish R |  | -- | 1823 | 1866 |
| 20 | Nicholls, Leighton |  | -- | 1779 | 1854 |
| 21 | Brockway, Andrew |  | -- | 1754 | 1770 |
| 22 | Roura, Federico |  | -- | 0 | 1751 |
| 23 | Gloistein, Bruce H |  | -- | 1743 | 1695 |
| 24 | Cooper, Nigel |  | -- | 1734 | 1692 |
| 25 | Mulligan, Allan W |  | -- | 0 | 1655 |
| 26 | Dellaca, Bruce |  | -- | 0 | 1610 |
| 27 | Ryan, Tom |  | -- | 0 | 0 |
| 28 | Whittington, Finn |  | -- | 0 | 0 |
| 29 | Whittington, Seth |  | -- | 0 | 0 |
Generated by Vega