| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Milligan Helen | ![]() | WFM | 1978 | 2040 |
| 2 | Lovejoy David | ![]() | -- | 1930 | 0 |
| 3 | Glissan Paul | ![]() | -- | 1850 | 0 |
| 4 | Nijman Arie J | ![]() | -- | 1824 | 1818 |
| 5 | Booth Anthony J | ![]() | -- | 1819 | 1656 |
| 6 | Gloistein Bruce H | ![]() | -- | 1790 | 1715 |
| 7 | Cooper Nigel | ![]() | -- | 1772 | 1752 |
| 8 | Smith Vivian J | ![]() | WFM | 1742 | 1757 |
| 9 | Keeling Roy L | ![]() | -- | 0 | 1648 |
| 10 | Dellaca Bruce | ![]() | -- | 0 | 1601 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)