NZ Junior Championships 2013
Registered players sorted by rating and title
| ID | Name | Fed | Title | RtgF | RtgN |
| 1 | Rains, Edward |  | -- | 0 | 2092 |
| 2 | Li, William (Xiang Wei) |  | -- | 0 | 2060 |
| 3 | Rains, Timothy |  | -- | 0 | 2003 |
| 4 | Ang, Alphaeus WeiErn |  | -- | 0 | 1973 |
| 5 | Martin-Buss, Sean |  | -- | 0 | 1957 |
| 6 | Timergazi, Layla |  | -- | 0 | 1889 |
| 7 | Gong, Daniel |  | -- | 0 | 1880 |
| 8 | Zhang, Leo |  | -- | 0 | 1858 |
| 9 | James, Jack |  | -- | 0 | 1857 |
| 10 | Nicholls, Leighton |  | -- | 0 | 1854 |
| 11 | Jia, Hao |  | -- | 0 | 1783 |
| 12 | Zhu, Karl Kai |  | -- | 0 | 1693 |
| 13 | Li, Johnson |  | -- | 0 | 1674 |
| 14 | Zhan, Judd |  | -- | 0 | 1671 |
| 15 | Fan, Allen |  | -- | 0 | 1619 |
| 16 | Qin, Joy Shu Yan |  | -- | 0 | 1567 |
| 17 | Jiang, Richard |  | -- | 0 | 1564 |
| 18 | Guan, Kevin Chengye |  | -- | 0 | 1436 |
| 19 | Wang, Luke Jintao |  | -- | 0 | 1383 |
| 20 | Wang, Tony |  | -- | 0 | 1308 |
| 21 | Zhang, Jasmine |  | -- | 0 | 1259 |
| 22 | Pan, Darrick |  | -- | 0 | 1241 |
| 23 | Yan, Sarah |  | -- | 0 | 1235 |
| 24 | Wang, Aaron |  | -- | 0 | 1232 |
| 25 | Tang, Ally |  | -- | 0 | 1220 |
| 26 | Dong, Olivia |  | -- | 0 | 1210 |
| 27 | Li, Yuyang |  | -- | 0 | 1175 |
| 28 | Yan, Caroline |  | -- | 0 | 1173 |
| 29 | Zhang, Darren Yulun |  | -- | 0 | 1154 |
| 30 | Qin, Nicole Shu Yu |  | -- | 0 | 1084 |
| 31 | Luiten-Apirana, Paraone |  | -- | 0 | 1023 |
| 32 | Li, Rodney (Xiang Rei) |  | -- | 0 | 1008 |
| 33 | Gaundar, Arul |  | -- | 0 | 889 |
| 34 | Su, Danny |  | -- | 0 | 882 |
| 35 | Lin Zou, Oliver |  | -- | 0 | 826 |
| 36 | Barry, Jacob |  | -- | 0 | 732 |
| 37 | Fu, Alex |  | -- | 0 | 721 |
| 38 | Li, Leo |  | -- | 0 | 719 |
| 39 | Salazar Eyre, Lucas |  | -- | 0 | 708 |
| 40 | Wen, Victor |  | -- | 0 | 677 |
| 41 | Ang, Beatrice SzeNing |  | -- | 0 | 589 |
| 42 | Tang, Tony |  | -- | 0 | 537 |
| 43 | Gaundar, Arav |  | -- | 0 | 522 |
| 44 | Charles, Dion |  | -- | 0 | 0 |
| 45 | Ross, Sol |  | -- | 0 | 0 |
| 46 | Salazar Eyre, Emma |  | -- | 0 | 0 |
| 47 | Zhang, Toby |  | -- | 0 | 0 |
Generated by Vega