Latvian Rapid A
Registered players sorted by rating and title
| ID | Name | Fed | Title | RtgF | RtgN |
| 1 | Hague, Ben |  | FM | 0 | 2355 |
| 2 | Garbett, Paul A |  | IM | 0 | 2340 |
| 3 | Smith, Robert W |  | FM | 0 | 2287 |
| 4 | Gao, Hans |  | -- | 0 | 2204 |
| 5 | Thornton, Giovanni A |  | -- | 0 | 2163 |
| 6 | Carpinter, Anthony L |  | -- | 0 | 2119 |
| 7 | Krstev, Antonio |  | -- | 0 | 2074 |
| 8 | Cotty, Richard |  | -- | 0 | 2049 |
| 9 | Li, William (Xiang Wei) |  | -- | 0 | 2040 |
| 10 | Browne, Jeremy A |  | -- | 0 | 2039 |
| 11 | Bennett, Hilton P |  | -- | 0 | 2038 |
| 12 | Milligan, Helen |  | WFM | 0 | 2006 |
| 13 | Zhang, William Jiewen |  | -- | 0 | 2001 |
| 14 | Lim, Benjamin U |  | -- | 0 | 1936 |
| 15 | Spiller, Paul S |  | -- | 0 | 1894 |
| 16 | Yao, Winston Yow-Jen |  | -- | 0 | 1787 |
Generated by Vega