| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Brockway, Andrew | ![]() | -- | 0 | 1798 |
| 2 | Smith, Vivian J | ![]() | WFM | 1737 | 1797 |
| 3 | Budd, Michael | ![]() | -- | 0 | 1794 |
| 4 | Dare, Richard J | ![]() | -- | 0 | 1783 |
| 5 | Cooper, Nigel | ![]() | -- | 1761 | 1655 |
| 6 | Hooton, Barry R | ![]() | -- | 0 | 1608 |
| 7 | Crombie, Nigel | ![]() | -- | 0 | 1577 |
| 8 | Judkins, Gary L | ![]() | -- | 0 | 1576 |
| 9 | Gong, Daniel | ![]() | -- | 0 | 1570 |
| 10 | Qin, Joy Shu Yan | ![]() | -- | 0 | 1485 |
| 11 | Kennedy, Ian | ![]() | -- | 0 | 1481 |
| 12 | Credo, James | ![]() | -- | 0 | 1401 |
| 13 | Sayers, Nicholas | ![]() | -- | 0 | 1352 |
| 14 | Metham, Michael | ![]() | -- | 0 | 1285 |
| 15 | Tuatini, Murray | ![]() | -- | 0 | 1249 |
| 16 | Cao, Sheng | ![]() | -- | 0 | 1247 |
| 17 | Dare, Lillian | ![]() | -- | 0 | 1231 |
| 18 | Lim, Arvin | ![]() | -- | 0 | 1223 |
| 19 | Chen, David | ![]() | -- | 0 | 1200 |
| 20 | Symon, Benjamin | ![]() | -- | 0 | 1100 |
| 21 | Qin, Nicole Shu Yu | ![]() | -- | 0 | 1013 |
| 22 | Davis, Daniel | ![]() | -- | 0 | 1000 |
| 23 | Wang, Tony | ![]() | -- | 0 | 974 |
| 24 | Wang, Aaron | ![]() | -- | 0 | 853 |
Generated by Vega
(Arbiter/Club : KEONG ANG - NZCF)